2010 Intercollegiate Championship Team Standings
Date: April 10, 2010
Scoring Rules: NAQT
College Division I (ICT-10)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard | 13-2 | 0.867 | 5715 | 358 | 63 | 138 | 31 | 17.64 | 319.3 |
| 2 | Chicago A | 11-3 | 0.786 | 5545 | 330 | 59 | 130 | 31 | 18.60 | 336.1 |
| 3 | Penn | 11-3 | 0.786 | 4320 | 331 | 41 | 127 | 38 | 15.62 | 261.0 |
| 4 | Illinois A | 10-3 | 0.769 | 4920 | 307 | 44 | 136 | 33 | 17.03 | 320.5 |
| 4 | Minnesota A (UG) | 11-3 | 0.786 | 5585 | 333 | 53 | 141 | 27 | 18.12 | 335.4 |
| 6 | Toronto | 9-4 | 0.692 | 3500 | 315 | 23 | 116 | 33 | 15.54 | 222.2 |
| 7 | Brown | 8-5 | 0.615 | 4065 | 306 | 28 | 129 | 39 | 16.24 | 265.7 |
| 8 | Florida | 5-8 | 0.385 | 2865 | 302 | 23 | 99 | 28 | 13.69 | 189.7 |
| 9 | Maryland | 10-3 | 0.769 | 3280 | 288 | 22 | 126 | 56 | 13.31 | 227.8 |
| 9 | Michigan (UG) | 10-4 | 0.714 | 3045 | 306 | 15 | 121 | 36 | 13.16 | 199.0 |
| 11 | Carleton College (UG) | 8-6 | 0.571 | 3330 | 304 | 14 | 126 | 18 | 13.93 | 219.1 |
| 11 | UC Irvine | 7-6 | 0.538 | 3180 | 283 | 15 | 119 | 19 | 13.88 | 224.7 |
| 11 | VCU (UG) | 7-7 | 0.500 | 2895 | 307 | 15 | 125 | 26 | 11.07 | 188.6 |
| 11 | Yale (UG) | 8-7 | 0.533 | 3480 | 323 | 17 | 127 | 31 | 14.65 | 215.5 |
| 15 | Chicago B | 6-7 | 0.462 | 3175 | 295 | 31 | 104 | 28 | 13.41 | 215.3 |
| 16 | Minnesota B | 5-8 | 0.385 | 1900 | 295 | 14 | 82 | 16 | 9.90 | 128.8 |
| 17 | Florida State | 7-6 | 0.538 | 2530 | 290 | 17 | 102 | 23 | 11.51 | 174.5 |
| 17 | Missouri (UG) | 7-6 | 0.538 | 2160 | 298 | 4 | 115 | 30 | 9.24 | 145.0 |
| 19 | Lawrence (UG) | 6-7 | 0.462 | 2040 | 283 | 8 | 93 | 12 | 10.40 | 144.2 |
| 20 | Dartmouth (UG) | 5-8 | 0.385 | 2480 | 302 | 6 | 105 | 16 | 12.79 | 164.2 |
| 20 | RPI | 5-8 | 0.385 | 2175 | 281 | 5 | 99 | 10 | 11.15 | 154.8 |
| 20 | Stanford | 5-8 | 0.385 | 2145 | 297 | 13 | 93 | 8 | 10.00 | 144.4 |
| 20 | WUSTL | 5-8 | 0.385 | 1415 | 291 | 7 | 83 | 28 | 6.89 | 97.3 |
| 24 | Oxford | 4-9 | 0.308 | 1990 | 289 | 12 | 84 | 25 | 11.41 | 137.7 |
| 25 | Arizona State | 7-6 | 0.538 | 2300 | 292 | 13 | 105 | 25 | 10.00 | 157.5 |
| 26 | Chicago C (UG) | 6-7 | 0.462 | 2285 | 280 | 14 | 94 | 17 | 11.30 | 163.2 |
| 26 | Illinois B | 6-7 | 0.462 | 1845 | 289 | 7 | 93 | 18 | 9.00 | 127.7 |
| 28 | McMaster B (UG) | 4-9 | 0.308 | 1465 | 291 | 4 | 82 | 23 | 8.14 | 100.7 |
| 29 | Alabama | 2-11 | 0.154 | 1555 | 294 | 8 | 72 | 7 | 9.38 | 105.8 |
| 29 | McMaster A | 2-11 | 0.154 | 1455 | 290 | 7 | 76 | 32 | 9.04 | 100.3 |
| 29 | UCLA | 2-11 | 0.154 | 1365 | 304 | 6 | 74 | 19 | 7.88 | 89.8 |
| 32 | Manchester | 1-12 | 0.077 | 1230 | 298 | 10 | 58 | 22 | 8.97 | 82.6 |
College Division II (ICT-10DII)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 13-1 | 0.929 | 7230 | 334 | 75 | 145 | 49 | 22.27 | 432.9 |
| 2 | Clemson | 13-2 | 0.867 | 6345 | 354 | 53 | 159 | 54 | 19.95 | 358.5 |
| 3 | Rice | 12-2 | 0.857 | 5425 | 319 | 33 | 148 | 26 | 19.78 | 340.1 |
| 4 | Michigan | 10-3 | 0.769 | 3830 | 304 | 39 | 109 | 27 | 15.47 | 252.0 |
| 5 | Chicago A | 9-4 | 0.692 | 3625 | 310 | 29 | 111 | 24 | 15.71 | 233.9 |
| 6 | Harvard | 8-5 | 0.615 | 3665 | 296 | 22 | 115 | 55 | 17.96 | 247.6 |
| 7 | William & Mary | 7-6 | 0.538 | 3600 | 310 | 28 | 119 | 36 | 14.76 | 232.3 |
| 8 | Louisville | 5-8 | 0.385 | 2695 | 310 | 20 | 107 | 28 | 11.54 | 173.9 |
| 9 | Princeton | 9-4 | 0.692 | 4145 | 304 | 24 | 126 | 22 | 17.57 | 272.7 |
| 10 | Caltech | 8-5 | 0.615 | 3555 | 299 | 19 | 119 | 22 | 15.87 | 237.8 |
| 10 | Cornell | 8-5 | 0.615 | 3350 | 307 | 21 | 121 | 27 | 13.80 | 218.2 |
| 12 | Carleton College | 7-6 | 0.538 | 3555 | 310 | 28 | 112 | 36 | 15.68 | 229.4 |
| 12 | Ottawa | 7-6 | 0.538 | 2980 | 308 | 22 | 105 | 16 | 13.23 | 193.5 |
| 12 | St. Charles CC | 7-6 | 0.538 | 2860 | 296 | 18 | 113 | 25 | 12.10 | 193.2 |
| 15 | Chipola | 6-7 | 0.462 | 3115 | 287 | 15 | 124 | 32 | 13.02 | 217.1 |
| 15 | Northeast Alabama CC | 6-7 | 0.462 | 2490 | 303 | 9 | 111 | 29 | 11.58 | 164.4 |
| 17 | Centre | 7-6 | 0.538 | 2710 | 304 | 9 | 119 | 20 | 11.60 | 178.3 |
| 17 | Notre Dame | 7-6 | 0.538 | 2850 | 300 | 16 | 112 | 31 | 12.85 | 190.0 |
| 17 | Valencia CC A | 7-6 | 0.538 | 2545 | 303 | 15 | 105 | 46 | 12.50 | 168.0 |
| 20 | Alabama | 6-7 | 0.462 | 2785 | 310 | 19 | 102 | 19 | 13.02 | 179.7 |
| 20 | Maryland | 6-7 | 0.462 | 2500 | 303 | 11 | 108 | 31 | 11.85 | 165.0 |
| 22 | Arizona State | 5-8 | 0.385 | 2005 | 288 | 14 | 84 | 23 | 10.92 | 139.2 |
| 22 | Stanford | 5-8 | 0.385 | 2340 | 303 | 11 | 99 | 21 | 11.73 | 154.5 |
| 24 | Truman State | 2-11 | 0.154 | 1975 | 292 | 9 | 82 | 34 | 13.08 | 135.3 |
| 25 | Wisconsin | 7-6 | 0.538 | 2620 | 277 | 9 | 105 | 19 | 13.42 | 189.2 |
| 26 | Snead State | 6-7 | 0.462 | 2155 | 293 | 4 | 113 | 21 | 9.15 | 147.1 |
| 27 | Michigan State | 4-9 | 0.308 | 2520 | 305 | 11 | 106 | 19 | 11.88 | 165.2 |
| 27 | Washington | 4-9 | 0.308 | 1780 | 300 | 4 | 94 | 20 | 8.98 | 118.7 |
| 29 | Chicago B | 3-10 | 0.231 | 1485 | 293 | 7 | 71 | 2 | 8.72 | 101.4 |
| 29 | Seminole CC | 3-10 | 0.231 | 1530 | 293 | 6 | 78 | 18 | 8.93 | 104.4 |
| 31 | Illinois | 2-11 | 0.154 | 1490 | 286 | 6 | 81 | 31 | 8.56 | 104.2 |
| 32 | Valencia CC B | 1-12 | 0.077 | 890 | 305 | 5 | 47 | 8 | 7.40 | 58.4 |
