Sectional Championship
Harvard C Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Aaswath | 14.0 | 312 | 5 | 17 | 9 | 0.64 | 0.227 | 12.82 |
| Michael | 14.0 | 312 | 5 | 22 | 4 | 0.88 | 0.185 | 17.63 |
| Steve | 14.0 | 312 | 10 | 57 | 15 | 2.07 | 0.149 | 41.35 |
| Sarah Watson | 14.0 | 312 | 15 | 43 | 6 | 2.00 | 0.259 | 40.06 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Dartmouth | Win | 415 - 145 | 24 | 4 | 9 | 1 | 270 | 20.77 | 1 | 4 | 2 | 100 | 20.00 |
| - | Dartmouth | Win | 475 - 140 | 24 | 3 | 13 | 3 | 315 | 19.69 | 0 | 6 | 2 | 90 | 15.00 |
| - | Yale C | Loss | 280 - 300 | 22 | 0 | 10 | 4 | 200 | 20.00 | 3 | 7 | 0 | 185 | 18.50 |
| - | Yale C | Win | 320 - 220 | 22 | 3 | 8 | 3 | 210 | 19.09 | 4 | 4 | 2 | 130 | 16.25 |
| - | MIT B | Win | 380 - 105 | 20 | 2 | 12 | 2 | 240 | 17.14 | 0 | 4 | 3 | 80 | 20.00 |
| - | MIT B | Loss | 265 - 335 | 23 | 2 | 7 | 4 | 185 | 20.56 | 1 | 11 | 2 | 220 | 18.33 |
| - | Boston College C | Win | 350 - 65 | 24 | 0 | 13 | 4 | 240 | 18.46 | 1 | 4 | 0 | 10 | 2.00 |
| - | Boston College C | Win | 440 - 35 | 22 | 2 | 13 | 1 | 285 | 19.00 | 1 | 2 | 7 | 35 | 11.67 |
| - | Harvard B | Loss | 265 - 365 | 23 | 2 | 6 | 0 | 175 | 21.88 | 4 | 9 | 3 | 230 | 17.69 |
| - | Boston College B | Win | 415 - 20 | 22 | 3 | 11 | 2 | 270 | 19.29 | 0 | 2 | 2 | 10 | 5.00 |
| - | Boston U | Win | 430 - 135 | 22 | 2 | 13 | 2 | 280 | 18.67 | 1 | 7 | 1 | 55 | 6.88 |
| - | Harvard B | Loss | 230 - 290 | 20 | 3 | 5 | 2 | 145 | 18.12 | 2 | 9 | 1 | 175 | 15.91 |
| - | Boston College B | Win | 500 - 20 | 23 | 7 | 11 | 3 | 300 | 16.67 | 0 | 1 | 0 | 10 | 10.00 |
| - | Boston U | Win | 275 - 185 | 21 | 2 | 8 | 3 | 180 | 18.00 | 2 | 3 | 1 | 130 | 26.00 |
