Boston University Juniorbird
Harvard C Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Kyle Bean | 13.0 | 234 | 5 | 12 | 0 | 0.83 | 0.294 | 16.67 |
| Jeff Nanney | 13.0 | 234 | 24 | 39 | 22 | 2.74 | 0.381 | 54.70 |
| Yi Sun | 13.0 | 234 | 23 | 27 | 11 | 2.39 | 0.460 | 47.86 |
| Alice Tzeng | 13.0 | 234 | 4 | 12 | 1 | 0.75 | 0.250 | 14.96 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Boston College B | Win | 445 - 125 | 18 | 4 | 9 | 1 | 300 | 23.08 | 3 | 1 | 0 | 70 | 17.50 |
| - | Amherst B | Win | 555 - 65 | 18 | 9 | 6 | 3 | 375 | 25.00 | 1 | 2 | 1 | 35 | 11.67 |
| - | MIT B | Win | 435 - 105 | 18 | 5 | 8 | 4 | 300 | 23.08 | 0 | 3 | 1 | 80 | 26.67 |
| - | Boston U | Win | 370 - 150 | 18 | 3 | 9 | 3 | 250 | 20.83 | 2 | 4 | 5 | 105 | 17.50 |
| - | Amherst A | Win | 385 - 170 | 18 | 5 | 6 | 1 | 255 | 23.18 | 4 | 3 | 3 | 95 | 13.57 |
| - | MIT A | Loss | 170 - 445 | 18 | 2 | 3 | 2 | 120 | 24.00 | 8 | 5 | 1 | 280 | 21.54 |
| - | Olin College B | Win | 430 - 25 | 18 | 1 | 12 | 3 | 310 | 23.85 | 1 | 1 | 2 | 10 | 5.00 |
| - | Olin College A | Win | 535 - 110 | 18 | 6 | 8 | 0 | 365 | 26.07 | 1 | 3 | 1 | 70 | 17.50 |
| - | Harvard A | Loss | 170 - 460 | 18 | 2 | 4 | 4 | 120 | 20.00 | 5 | 7 | 1 | 320 | 26.67 |
| - | Boston College A | Win | 430 - 135 | 18 | 7 | 5 | 3 | 290 | 24.17 | 1 | 4 | 0 | 80 | 16.00 |
| - | Harvard B | Win | 305 - 175 | 18 | 4 | 4 | 2 | 215 | 26.88 | 4 | 2 | 5 | 120 | 20.00 |
| - | Boston College C | Win | 405 - 65 | 18 | 4 | 8 | 5 | 290 | 24.17 | 1 | 2 | 2 | 40 | 13.33 |
| - | Brandeis | Win | 415 - 105 | 18 | 4 | 8 | 3 | 290 | 24.17 | 0 | 6 | 2 | 55 | 9.17 |
