2012 Marauder Invitational Team Standings
Date: February 11, 2012
Scoring Rules: NAQT
Varsity (IS-113)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pensacola A | 10-0 | 1.000 | 3275 | 167 | 12 | 97 | 5 | 19.72 | 392.2 |
| 2 | Bainbridge A | 8-2 | 0.800 | 2550 | 166 | 31 | 66 | 14 | 15.41 | 307.2 |
| 3 | Lincoln | 6-3 | 0.667 | 1660 | 149 | 15 | 55 | 9 | 13.29 | 222.8 |
| 3 | Rickards A | 7-2 | 0.778 | 1865 | 148 | 26 | 46 | 19 | 15.42 | 252.0 |
| 5 | Buchholz A | 4-4 | 0.500 | 1060 | 131 | 4 | 47 | 8 | 11.18 | 161.8 |
| 5 | Lawton Chiles A | 6-2 | 0.750 | 1820 | 127 | 18 | 53 | 14 | 15.35 | 286.6 |
| 5 | Leon A | 5-3 | 0.625 | 1160 | 122 | 10 | 40 | 6 | 12.80 | 190.2 |
| 5 | Pensacola B | 6-2 | 0.750 | 1745 | 135 | 14 | 55 | 8 | 14.86 | 258.5 |
| 9 | Collegiate High at NWFSC A | 1-5 | 0.167 | 605 | 84 | 1 | 29 | 2 | 10.33 | 144.0 |
| 9 | Collegiate High at NWFSC B | 1-6 | 0.143 | 530 | 107 | 1 | 26 | 5 | 10.37 | 99.1 |
| 9 | FSUS | 1-6 | 0.143 | 340 | 94 | 5 | 12 | 3 | 9.41 | 72.3 |
| 9 | Lawton Chiles B | 1-6 | 0.143 | 650 | 107 | 3 | 27 | 3 | 11.67 | 121.5 |
| 9 | Leon B | 3-4 | 0.429 | 455 | 112 | 0 | 28 | 5 | 7.14 | 81.2 |
| 9 | Oak Hall | 3-4 | 0.429 | 1040 | 108 | 11 | 32 | 15 | 14.65 | 192.6 |
| 9 | Rickards B | 2-5 | 0.286 | 670 | 105 | 7 | 23 | 1 | 11.33 | 127.6 |
| 9 | Valdosta A | 3-4 | 0.429 | 690 | 97 | 5 | 26 | 5 | 12.26 | 142.3 |
| 17 | Bayside Academy A | 0-4 | 0.000 | 275 | 67 | 1 | 15 | 5 | 8.44 | 82.1 |
| 17 | Brookwood A | 0-5 | 0.000 | 360 | 64 | 3 | 15 | 7 | 11.11 | 112.5 |
Novice (IS-110A)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pensacola C | 7-1 | 0.875 | 2520 | 128 | 32 | 49 | 4 | 19.38 | 393.8 |
| 2 | Buchholz B | 5-4 | 0.556 | 1755 | 150 | 15 | 51 | 5 | 15.83 | 234.0 |
| 3 | Suwannee | 6-1 | 0.857 | 1620 | 124 | 14 | 47 | 3 | 15.66 | 261.3 |
| 3 | Valdosta B | 3-5 | 0.375 | 1305 | 125 | 14 | 36 | 9 | 15.60 | 208.8 |
| 5 | Bainbridge B | 3-4 | 0.429 | 980 | 113 | 9 | 32 | 9 | 13.90 | 173.5 |
| 5 | Bayside Academy B | 1-4 | 0.200 | 425 | 86 | 2 | 21 | 1 | 8.26 | 98.8 |
| 5 | Collegiate High at NWFSC C | 1-5 | 0.167 | 725 | 103 | 13 | 18 | 1 | 11.45 | 140.8 |
| 5 | Maclay | 4-2 | 0.667 | 1015 | 99 | 4 | 38 | 7 | 14.52 | 205.1 |
| 9 | Brookwood B | 1-5 | 0.167 | 540 | 90 | 4 | 18 | 2 | 14.09 | 120.0 |
