Platte Valley Conference Middle School Team Standings
Packet Set: MS-01, MS-02
Date: January 5, 2012 - January 28, 2012
Scoring Rules: MSHSAA
| # | Team | W-L | % | Points | TUH | TU | PP50TH |
|---|---|---|---|---|---|---|---|
| 1 | North Andrew Middle | 9-3 | 0.750 | 2040 | 360 | 0 | 283.3 |
| 2 | Avenue City | 8-7 | 0.533 | 2350 | 450 | 0 | 261.1 |
| 3 | DeKalb | 9-3 | 0.750 | 2270 | 360 | 0 | 315.3 |
| 4 | Jefferson | 7-5 | 0.583 | 1710 | 360 | 0 | 237.5 |
| 5 | Osborn | 6-5 | 0.545 | 1780 | 330 | 0 | 269.7 |
| 5 | Union Star | 6-5 | 0.545 | 1820 | 330 | 0 | 275.8 |
| 7 | Northeast Nodaway | 0-10 | 0.000 | 770 | 300 | 0 | 128.3 |
| 7 | South Nodaway | 4-7 | 0.364 | 1480 | 330 | 0 | 224.2 |
| 9 | Stewartsville | 3-7 | 0.300 | 1300 | 300 | 0 | 216.7 |
Highlighted teams qualified for the 2012 Middle School National Championship Tournament.
