Platte Valley Conference Team Standings
Packet Set: MO-CONF11A, MO-CONF11B, MO-CONF11C, MO-CONF11D, MO-CONF11T
Date: February 9, 2012 - March 31, 2012
Scoring Rules: MSHSAA
| # | Team | W-L | % | Points | TUH | TU | PP50TH |
|---|---|---|---|---|---|---|---|
| 1 | Union Star | 10-2 | 0.833 | 3150 | 602 | 0 | 261.6 |
| 2 | North Andrew | 12-2 | 0.857 | 3340 | 702 | 0 | 237.9 |
| 3 | Northeast Nodaway | 6-5 | 0.545 | 2320 | 550 | 0 | 210.9 |
| 4 | DeKalb | 6-5 | 0.545 | 2490 | 550 | 0 | 226.4 |
| 5 | South Nodaway | 3-7 | 0.300 | 1780 | 500 | 0 | 178.0 |
| 5 | Stewartsville | 1-9 | 0.100 | 1270 | 500 | 0 | 127.0 |
| 7 | Jefferson | 4-5 | 0.444 | 1790 | 450 | 0 | 198.9 |
| 7 | Osborn | 1-8 | 0.111 | 830 | 450 | 0 | 92.2 |
Highlighted teams qualified for the 2012 High School National Championship.
