Metro East Quad League Scholastic Bowl Team Standings
Packet Set: 11-IL-A, 11-IL-B
Date: December 8, 2011 - February 16, 2012
Scoring Rules: IHSA 2011-12
| # | Team | W-L | % | Points | TUH | TU | PP24TH | |
|---|---|---|---|---|---|---|---|---|
| 1 | Highland | 22-2 | 0.917 | - | ||||
| 2 | Alton Marquette | 17-7 | 0.708 | - | ||||
| 3 | Alton | 14-6 | 0.700 | - | ||||
| 4 | Althoff Catholic | 14-8 | 0.636 | - | ||||
| 4 | Collinsville | 14-8 | 0.636 | - | ||||
| 6 | O'Fallon Township | 14-10 | 0.583 | - | ||||
| 7 | Mater Dei | 13-11 | 0.542 | - | ||||
| 8 | Jersey | 12-11 | 0.522 | - | ||||
| 9 | Mascoutah | 12-12 | 0.500 | - | ||||
| 9 | Metro-East Lutheran | 9-9 | 0.500 | - | ||||
| 11 | Belleville West | 8-13 | 0.381 | - | ||||
| 12 | Granite City | 8-16 | 0.333 | - | ||||
| 13 | Triad | 7-16 | 0.304 | - | ||||
| 14 | Civic Memorial | 6-18 | 0.250 | - | ||||
| 15 | East St. Louis | 0-18 | 0.000 | - | ||||
| 16 | Columbia | 4-2 | 0.667 | - | ||||
| 17 | Belleville East | 0-3 | 0.000 | - | ||||
