Boise State Treasure Valley Tournament III Team Standings
Packet Set: IS-107
Date: October 29, 2011
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treasure Valley Math & Science A | 8-0 | 1.000 | 2635 | 160 | 24 | 65 | 19 | 19.33 | 329.4 |
| 2 | Frenchtown | 6-2 | 0.750 | 2515 | 160 | 24 | 67 | 22 | 17.53 | 314.4 |
| 3 | Bishop Kelly A | 4-4 | 0.500 | 1365 | 160 | 11 | 48 | 18 | 13.73 | 170.6 |
| 4 | Treasure Valley Math & Science B | 2-6 | 0.250 | 955 | 160 | 7 | 44 | 6 | 8.63 | 119.4 |
| 5 | Bishop Kelly B | 0-8 | 0.000 | 220 | 160 | 2 | 15 | 4 | 3.53 | 27.5 |
Highlighted teams qualified for the 2012 High School National Championship.
