Cornell Cayuga Championship 4 Team Standings
Packet Set: IS-110A
Date: November 19, 2011
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg A | 8-1 | 0.889 | 4005 | 180 | 42 | 82 | 21 | 21.45 | 445.0 |
| 2 | Horseheads | 8-2 | 0.800 | 3105 | 200 | 23 | 87 | 26 | 18.36 | 310.5 |
| 3 | Ithaca | 7-2 | 0.778 | 2510 | 180 | 20 | 74 | 19 | 16.65 | 278.9 |
| 4 | Kellenberg B | 5-3 | 0.625 | 1615 | 160 | 8 | 61 | 15 | 13.91 | 201.9 |
| 5 | Greene | 4-4 | 0.500 | 920 | 160 | 3 | 39 | 3 | 11.90 | 115.0 |
| 6 | Kellenberg C | 2-6 | 0.250 | 710 | 164 | 2 | 34 | 5 | 10.14 | 86.6 |
| 6 | West Scranton | 2-6 | 0.250 | 905 | 167 | 2 | 43 | 11 | 11.11 | 108.4 |
| 8 | Dundee A | 1-7 | 0.125 | 680 | 163 | 4 | 36 | 6 | 7.25 | 83.4 |
| 8 | Dundee B | 1-7 | 0.125 | 300 | 160 | 2 | 17 | 4 | 6.32 | 37.5 |
Highlighted teams qualified for the 2012 High School National Championship.
