13th IHSSBCA Turnabout Team Standings
Packet Set: IS-112A
Date: January 7, 2012
Scoring Rules: IHSSBCA
| # | Team | W-L | % | Points | TUH | P | TU | PP20TH |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlinville | 7-1 | 0.875 | 3075 | 160 | 23 | 71 | 384.4 |
| 2 | Alton Marquette A | 6-2 | 0.750 | 2690 | 160 | 12 | 68 | 336.2 |
| 3 | Highland A | 7-1 | 0.875 | 2950 | 160 | 22 | 61 | 368.8 |
| 4 | Highland B | 4-4 | 0.500 | 1755 | 160 | 13 | 44 | 219.4 |
| 5 | Columbia | 5-3 | 0.625 | 2325 | 160 | 15 | 62 | 290.6 |
| 6 | Greenville A | 5-3 | 0.625 | 2250 | 160 | 18 | 57 | 281.2 |
| 7 | Carrollton | 4-4 | 0.500 | 1720 | 160 | 8 | 49 | 215.0 |
| 8 | Williamsville | 2-6 | 0.250 | 1780 | 160 | 10 | 51 | 222.5 |
| 9 | Breese Central | 4-4 | 0.500 | 2070 | 160 | 16 | 54 | 258.8 |
| 10 | Alton Marquette B | 3-5 | 0.375 | 1315 | 160 | 1 | 47 | 164.4 |
| 11 | Greenville B | 1-7 | 0.125 | 1060 | 160 | 10 | 25 | 132.5 |
| 12 | Cisne | 0-8 | 0.000 | 805 | 160 | 5 | 30 | 100.6 |
