7th Annual Culver Academies Frosh/Soph Tournament Team Standings
Packet Set: IS-112A
Date: January 28, 2012
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Catholic Central A | 11-0 | 1.000 | 3835 | 186 | 25 | 95 | 22 | 21.83 | 412.4 |
| 2 | Detroit Catholic Central B | 9-2 | 0.818 | 2750 | 198 | 14 | 88 | 12 | 16.86 | 277.8 |
| 2 | Northmont | 9-2 | 0.818 | 2535 | 190 | 20 | 71 | 8 | 17.20 | 266.8 |
| 4 | Culver A | 8-3 | 0.727 | 2725 | 192 | 29 | 71 | 13 | 16.45 | 283.9 |
| 4 | William Henry Harrison A | 8-3 | 0.727 | 2525 | 198 | 21 | 71 | 21 | 17.45 | 255.1 |
| 6 | William Henry Harrison B | 5-6 | 0.455 | 1975 | 198 | 11 | 68 | 7 | 14.75 | 199.5 |
| 7 | Culver B | 4-7 | 0.364 | 1395 | 190 | 13 | 51 | 9 | 11.48 | 146.8 |
| 7 | White Cloud A | 4-7 | 0.364 | 1705 | 192 | 8 | 63 | 7 | 13.94 | 177.6 |
| 9 | North Miami | 3-8 | 0.273 | 1300 | 196 | 6 | 52 | 2 | 12.07 | 132.7 |
| 9 | Saint Joseph | 3-8 | 0.273 | 1535 | 192 | 7 | 55 | 12 | 15.16 | 159.9 |
| 11 | White Cloud B | 2-9 | 0.182 | 885 | 192 | 2 | 42 | 3 | 10.23 | 92.2 |
| 12 | Pioneer | 0-11 | 0.000 | 260 | 184 | 0 | 17 | 0 | 5.29 | 28.3 |
