Tippecanoe Valley Quiz Bowl Conference Tournament Team Standings
Date: November 16, 2011 - January 11, 2012
Scoring Rules: NAQT with Lightning
Varsity (IS-110A, LIGHT-11-B)
| # | Team | W-L | % | Points | TUH | P | TU | I | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Culver A | 13-0 | 1.000 | 7440 | 208 | 86 | 79 | 28 | 574.0 |
| 2 | Culver B | 10-3 | 0.769 | 4425 | 208 | 18 | 104 | 19 | 323.6 |
| 2 | North Miami A | 10-3 | 0.769 | 4075 | 211 | 14 | 96 | 23 | 273.5 |
| 2 | North White A | 10-3 | 0.769 | 3515 | 195 | 23 | 72 | 16 | 259.0 |
| 2 | Pioneer A | 10-3 | 0.769 | 3265 | 193 | 12 | 73 | 11 | 237.8 |
| 6 | Culver C | 7-6 | 0.538 | 2615 | 208 | 5 | 67 | 2 | 153.4 |
| 6 | Delphi A | 7-6 | 0.538 | 2930 | 209 | 13 | 73 | 21 | 186.6 |
| 8 | Argos A | 6-7 | 0.462 | 2785 | 208 | 8 | 68 | 5 | 177.4 |
| 9 | Kouts A | 5-8 | 0.385 | 1725 | 176 | 5 | 49 | 4 | 133.5 |
| 9 | North White B | 5-8 | 0.385 | 1535 | 192 | 2 | 49 | 3 | 98.4 |
| 11 | Pioneer B | 3-10 | 0.231 | 1255 | 192 | 3 | 34 | 2 | 72.4 |
| 11 | Twin Lakes | 3-10 | 0.231 | 1710 | 208 | 3 | 53 | 3 | 104.8 |
| 12 | Kouts B | 2-11 | 0.154 | 960 | 176 | 2 | 20 | 5 | 42.0 |
| 13 | Argos B | 0-13 | 0.000 | 1000 | 208 | 1 | 30 | 5 | 43.3 |
Junior Varsity (IS-110A, LIGHT-11-B)
| # | Team | W-L | % | Points | TUH | P | TU | I | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North White JV A | 10-0 | 1.000 | 2080 | 160 | 5 | 56 | 9 | 163.8 |
| 2 | North Miami JV | 8-2 | 0.800 | 2265 | 160 | 5 | 73 | 0 | 208.1 |
| 3 | Delphi JV | 5-5 | 0.500 | 1375 | 160 | 4 | 45 | 3 | 111.9 |
| 4 | Pioneer JV | 4-6 | 0.400 | 910 | 160 | 0 | 29 | 2 | 55.0 |
| 5 | North White JV B | 6-4 | 0.600 | 970 | 160 | 0 | 36 | 2 | 76.2 |
| 6 | Culver JV | 5-5 | 0.500 | 1315 | 160 | 0 | 54 | 5 | 119.4 |
| 7 | Argos JV | 1-9 | 0.100 | 530 | 160 | 0 | 21 | 0 | 36.2 |
| 7 | Twin Lakes JV | 1-9 | 0.100 | 490 | 160 | 0 | 12 | 4 | 23.8 |
