Dodge City Invitational Team Standings
Packet Set: IS-108A
Date: October 29, 2011
Scoring Rules: Straight Tossup/Bonus
| # | Team | W-L | % | Points | TUH | TU | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|
| 1 | Garden City CC A | 5-0 | 1.000 | 1530 | 120 | 0 | 0.00 | 255.0 |
| 2 | Dodge City CC | 3-2 | 0.600 | 1090 | 120 | 0 | 0.00 | 181.7 |
| 2 | Spoiler | 3-2 | 0.600 | 1350 | 120 | 0 | 0.00 | 225.0 |
| 4 | Garden City CC B | 2-3 | 0.400 | 970 | 120 | 0 | 0.00 | 161.7 |
| 4 | Hutchinson CC | 2-3 | 0.400 | 1060 | 120 | 0 | 0.00 | 176.7 |
| 6 | Cloud County CC | 0-5 | 0.000 | 470 | 120 | 0 | 0.00 | 78.3 |
