Collegiate High at NWFSC School Invitational Team Standings
Packet Set: IS-107
Date: October 8, 2011
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclay | - | |||||||||
| 2 | Benjamin Franklin | - | |||||||||
| 3 | Pensacola | - | |||||||||
| 4 | Bainbridge | - | |||||||||
| 5 | Crestview | - | |||||||||
| 6 | Collegiate High at NWFSC | - | |||||||||
| 7 | Leon | - | |||||||||
| 8 | Rocky Bayou Christian | - | |||||||||
| 9 | J. M. Tate | - | |||||||||
| 10 | Choctawhatchee | - | |||||||||
| 11 | Niceville | - | |||||||||
| 12 | Robert F. Munroe | - | |||||||||
| 13 | Bayside Academy | - | |||||||||
Highlighted teams qualified for the 2012 High School National Championship.
