Northeast Conference Championship Team Standings
Packet Set: CCT-1997
Date: November 15, 1997
Scoring Rules: NAQT
College Division I (CCT-1997)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard | 11-0 | 1.000 | - | ||||||
| 2 | Yale | 9-2 | 0.818 | - | ||||||
| 3 | Princeton A | 9-2 | 0.818 | - | ||||||
| 4 | MIT A | 7-4 | 0.636 | - | ||||||
| 5 | Williams A | 7-4 | 0.636 | - | ||||||
| 6 | Princeton B | 6-5 | 0.545 | - | ||||||
| 7 | Columbia A | 5-3 | 0.625 | - | ||||||
| 8 | Dartmouth A | 5-3 | 0.625 | - | ||||||
| 9 | MIT B | 5-3 | 0.625 | - | ||||||
| 10 | Princeton C | 4-4 | 0.500 | - | ||||||
| 11 | Dartmouth B | 3-5 | 0.375 | - | ||||||
| 12 | Boston U A | 2-6 | 0.250 | - | ||||||
| 13 | MIT C | 2-6 | 0.250 | - | ||||||
| 14 | MIT D | 2-6 | 0.250 | - | ||||||
| 15 | Williams B | 2-6 | 0.250 | - | ||||||
| 16 | Boston U B | 1-7 | 0.125 | - | ||||||
| 17 | Boston U C | 1-7 | 0.125 | - | ||||||
| 18 | Columbia B | 0-8 | 0.000 | - | ||||||
