Crimson Puppy Chow II Team Standings
Packet Set: IS-10
Date: October 10, 1998
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard A | 8-0 | 1.000 | - | ||||||
| 2 | Williams A | 8-0 | 1.000 | - | ||||||
| 3 | Princeton | 7-1 | 0.875 | - | ||||||
| 4 | Harvard B | 7-1 | 0.875 | - | ||||||
| 5 | Harvard C | 6-2 | 0.750 | - | ||||||
| 6 | Dartmouth A | 5-3 | 0.625 | - | ||||||
| 7 | MIT A | 5-3 | 0.625 | - | ||||||
| 8 | MIT B | 5-3 | 0.625 | - | ||||||
| 9 | Harvard D | 4-4 | 0.500 | - | ||||||
| 10 | Harvard E | 4-4 | 0.500 | - | ||||||
| 11 | MIT C | 3-5 | 0.375 | - | ||||||
| 12 | Williams B | 3-5 | 0.375 | - | ||||||
| 13 | Dartmouth B | 2-6 | 0.250 | - | ||||||
| 14 | Harvard F | 2-6 | 0.250 | - | ||||||
| 15 | MIT D | 2-6 | 0.250 | - | ||||||
| 16 | Dartmouth C | 1-7 | 0.125 | - | ||||||
| 17 | Boston U | 0-8 | 0.000 | - | ||||||
| 18 | MIT E | 0-8 | 0.000 | - | ||||||
