2010 High School National Championship Team Standings
Packet Set: HSNCT-10
Date: May 29, 2010 - May 30, 2010
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
| 1 | Maggie Walker Governor's School | 15-1 | 0.938 | 7645 | 383 | 103 | 129 | 28 | 21.34 | 399.2 |
| 2 | State College A | 15-3 | 0.833 | 7975 | 420 | 104 | 147 | 43 | 20.56 | 379.8 |
| 3 | LASA A | 13-4 | 0.765 | 6310 | 400 | 83 | 131 | 33 | 18.32 | 315.5 |
| 4 | Bellarmine College Prep | 12-5 | 0.706 | 5685 | 405 | 70 | 130 | 61 | 18.20 | 280.7 |
| 5 | Dorman A | 13-4 | 0.765 | 5940 | 394 | 79 | 125 | 67 | 18.82 | 301.5 |
| 5 | Georgetown Day A | 12-4 | 0.750 | 6340 | 386 | 74 | 143 | 45 | 18.55 | 328.5 |
| 7 | Adair County | 11-5 | 0.688 | 3950 | 358 | 33 | 127 | 32 | 14.66 | 220.7 |
| 7 | Detroit Catholic Central A | 12-4 | 0.750 | 4940 | 359 | 45 | 141 | 34 | 16.26 | 275.2 |
| 7 | Detroit Country Day | 12-3 | 0.800 | 6945 | 361 | 85 | 129 | 31 | 21.19 | 384.8 |
| 7 | Torrey Pines | 11-5 | 0.688 | 5610 | 363 | 46 | 149 | 35 | 18.49 | 309.1 |
| 11 | Adlai E. Stevenson | 10-5 | 0.667 | 5200 | 344 | 43 | 136 | 33 | 18.77 | 302.3 |
| 11 | Eden Prairie A | 10-5 | 0.667 | 4955 | 339 | 54 | 123 | 19 | 17.01 | 292.3 |
| 11 | LASA B | 10-5 | 0.667 | 3860 | 351 | 22 | 133 | 34 | 15.29 | 219.9 |
| 11 | Mission San Jose A | 10-5 | 0.667 | 4260 | 326 | 36 | 123 | 36 | 16.79 | 261.3 |
| 11 | Seven Lakes A | 9-5 | 0.643 | 4340 | 294 | 30 | 129 | 12 | 16.73 | 295.2 |
| 11 | Wilmington Charter A | 9-4 | 0.692 | 4415 | 303 | 45 | 109 | 34 | 18.31 | 291.4 |
| 17 | Berkeley High | 9-5 | 0.643 | 3070 | 301 | 28 | 98 | 28 | 14.37 | 204.0 |
| 17 | Centennial | 8-5 | 0.615 | 3735 | 276 | 27 | 111 | 36 | 17.39 | 270.7 |
| 17 | Chattahoochee A | 9-5 | 0.643 | 3690 | 308 | 36 | 115 | 44 | 14.70 | 239.6 |
| 17 | Hume-Fogg | 9-5 | 0.643 | 3835 | 319 | 23 | 128 | 38 | 15.89 | 240.4 |
| 17 | La Jolla A | 9-5 | 0.643 | 3860 | 330 | 40 | 106 | 50 | 16.78 | 233.9 |
| 17 | Oak Park and River Forest | 9-5 | 0.643 | 3470 | 325 | 35 | 110 | 40 | 14.10 | 213.5 |
| 17 | Rockford Auburn A | 9-5 | 0.643 | 4400 | 315 | 42 | 123 | 37 | 16.52 | 279.4 |
| 17 | Solon | 9-5 | 0.643 | 4035 | 309 | 26 | 125 | 34 | 16.99 | 261.2 |
| 17 | St. Mark's | 9-5 | 0.643 | 4200 | 319 | 30 | 130 | 21 | 15.97 | 263.3 |
| 17 | duPont Manual | 10-4 | 0.714 | 4510 | 330 | 49 | 121 | 69 | 17.12 | 273.3 |
| 27 | Bergen County Academies A | 7-5 | 0.583 | 2825 | 254 | 22 | 92 | 29 | 15.09 | 222.4 |
| 27 | Brophy College Prep A | 7-5 | 0.583 | 2820 | 265 | 14 | 95 | 18 | 16.06 | 212.8 |
| 27 | Dorman B | 9-4 | 0.692 | 3775 | 284 | 40 | 103 | 43 | 16.50 | 265.8 |
| 27 | Dunbar A | 7-5 | 0.583 | 3580 | 264 | 22 | 109 | 36 | 17.86 | 271.2 |
| 27 | Hoover | 8-5 | 0.615 | 3615 | 287 | 25 | 118 | 25 | 15.28 | 251.9 |
| 27 | Kellenberg A | 7-5 | 0.583 | 3635 | 268 | 26 | 111 | 33 | 16.79 | 271.3 |
| 27 | Olmsted Falls A | 7-5 | 0.583 | 3035 | 259 | 20 | 106 | 27 | 14.37 | 234.4 |
| 27 | Pensacola | 7-5 | 0.583 | 2825 | 265 | 7 | 106 | 22 | 15.66 | 213.2 |
| 27 | Quince Orchard | 7-5 | 0.583 | 3290 | 262 | 17 | 114 | 33 | 15.73 | 251.1 |
| 27 | Raleigh Charter A | 8-5 | 0.615 | 3820 | 283 | 32 | 107 | 18 | 16.98 | 270.0 |
| 27 | Rancho Bernardo | 8-5 | 0.615 | 3370 | 285 | 32 | 105 | 54 | 15.40 | 236.5 |
| 27 | Santa Monica | 7-5 | 0.583 | 3415 | 268 | 19 | 115 | 29 | 15.86 | 254.9 |
| 27 | St. Joseph | 8-5 | 0.615 | 3450 | 281 | 14 | 128 | 30 | 14.86 | 245.6 |
| 27 | St. Thomas Academy | 8-5 | 0.615 | 3220 | 288 | 33 | 110 | 35 | 12.59 | 223.6 |
| 27 | Thomas Jefferson | 8-5 | 0.615 | 3650 | 277 | 29 | 110 | 17 | 15.83 | 263.5 |
| 27 | Walnut Hills | 7-5 | 0.583 | 3155 | 265 | 24 | 99 | 15 | 15.28 | 238.1 |
| 43 | Arcadia | 6-5 | 0.545 | 2615 | 241 | 19 | 83 | 28 | 16.08 | 217.0 |
| 43 | Caesar Rodney | 7-5 | 0.583 | 2770 | 262 | 20 | 98 | 28 | 13.81 | 211.5 |
| 43 | Chaska | 7-5 | 0.583 | 2695 | 268 | 15 | 104 | 19 | 12.82 | 201.1 |
| 43 | Chatham Glenwood | 7-5 | 0.583 | 1995 | 263 | 7 | 84 | 21 | 12.69 | 151.7 |
| 43 | Cheshire | 7-5 | 0.583 | 2495 | 265 | 11 | 93 | 14 | 14.13 | 188.3 |
| 43 | Cistercian A | 7-5 | 0.583 | 2665 | 254 | 12 | 97 | 20 | 14.82 | 209.8 |
| 43 | Culver | 7-5 | 0.583 | 2800 | 260 | 20 | 99 | 28 | 13.87 | 215.4 |
| 43 | DeLaSalle A | 7-5 | 0.583 | 2535 | 264 | 18 | 91 | 31 | 13.85 | 192.0 |
| 43 | Detroit Catholic Central B | 7-5 | 0.583 | 2860 | 256 | 19 | 102 | 23 | 13.80 | 223.4 |
| 43 | Lisgar A | 7-5 | 0.583 | 2915 | 281 | 23 | 107 | 22 | 12.38 | 207.5 |
| 43 | Livingston A | 7-5 | 0.583 | 2790 | 271 | 14 | 100 | 24 | 14.91 | 205.9 |
| 43 | Loyola Academy | 7-5 | 0.583 | 2505 | 264 | 11 | 105 | 28 | 12.33 | 189.8 |
| 43 | New Trier | 6-5 | 0.545 | 2580 | 243 | 13 | 99 | 21 | 13.39 | 212.3 |
| 43 | Parkview Arts and Science | 6-5 | 0.545 | 2560 | 230 | 14 | 94 | 26 | 14.26 | 222.6 |
| 43 | Ransom Everglades | 7-5 | 0.583 | 2615 | 265 | 15 | 93 | 22 | 14.54 | 197.4 |
| 43 | Seton Hall | 7-5 | 0.583 | 2375 | 237 | 14 | 87 | 19 | 13.76 | 200.4 |
| 43 | South Range | 9-6 | 0.600 | 3425 | 325 | 21 | 134 | 28 | 12.32 | 210.8 |
| 43 | St. Ignatius Prep | 6-5 | 0.545 | 2770 | 243 | 20 | 95 | 32 | 14.61 | 228.0 |
| 43 | St. Paul Central | 6-5 | 0.545 | 2410 | 229 | 17 | 80 | 21 | 15.05 | 210.5 |
| 43 | University | 6-5 | 0.545 | 2905 | 246 | 29 | 88 | 30 | 14.87 | 236.2 |
| 43 | Walter Johnson | 8-4 | 0.667 | 2890 | 263 | 22 | 94 | 33 | 15.39 | 219.8 |
| 43 | Walton | 6-5 | 0.545 | 2695 | 233 | 18 | 89 | 13 | 14.95 | 231.3 |
| 65 | Carbondale | 6-5 | 0.545 | 2340 | 233 | 21 | 79 | 25 | 13.60 | 200.9 |
| 65 | Eden Prairie B | 6-5 | 0.545 | 2090 | 244 | 11 | 85 | 23 | 12.40 | 171.3 |
| 65 | Edmond Santa Fe | 6-5 | 0.545 | 2245 | 246 | 12 | 82 | 22 | 14.41 | 182.5 |
| 65 | Grand Junction | 6-5 | 0.545 | 2000 | 245 | 16 | 75 | 28 | 12.64 | 163.3 |
| 65 | Grosse Pointe North | 6-5 | 0.545 | 2215 | 252 | 17 | 90 | 17 | 10.70 | 175.8 |
| 65 | Livonia Churchill | 6-5 | 0.545 | 2015 | 240 | 11 | 81 | 14 | 12.07 | 167.9 |
| 65 | MLK Magnet | 6-5 | 0.545 | 2115 | 251 | 12 | 84 | 37 | 13.33 | 168.5 |
| 65 | Novi A | 6-5 | 0.545 | 2120 | 246 | 9 | 93 | 32 | 11.91 | 172.4 |
| 65 | Rocky Grove | 6-8 | 0.429 | 2050 | 304 | 9 | 106 | 30 | 8.74 | 134.9 |
| 65 | Tippecanoe | 6-5 | 0.545 | 1965 | 223 | 9 | 85 | 7 | 10.80 | 176.2 |
| 65 | Wilmington Charter B | 6-5 | 0.545 | 1800 | 238 | 15 | 66 | 21 | 12.59 | 151.3 |
| 76 | Northmont | 5-5 | 0.500 | 2430 | 201 | 16 | 82 | 14 | 14.69 | 241.8 |
| 77 | Dunbar B | 5-5 | 0.500 | 2320 | 218 | 15 | 84 | 21 | 13.74 | 212.8 |
| 78 | Ranney | 5-5 | 0.500 | 2210 | 212 | 10 | 84 | 8 | 13.40 | 208.5 |
| 79 | Brookwood A | 5-5 | 0.500 | 2345 | 232 | 15 | 85 | 23 | 13.85 | 202.2 |
| 80 | George Mason | 5-7 | 0.417 | 2440 | 255 | 18 | 89 | 24 | 13.08 | 191.4 |
| 81 | Providence Day | 5-5 | 0.500 | 2060 | 207 | 9 | 82 | 12 | 12.80 | 199.0 |
| 82 | Georgetown Day B | 5-5 | 0.500 | 2040 | 207 | 12 | 84 | 26 | 11.98 | 197.1 |
| 83 | La Jolla B | 5-5 | 0.500 | 2065 | 213 | 16 | 79 | 27 | 12.32 | 193.9 |
| 84 | Cumberland Valley | 5-5 | 0.500 | 2125 | 222 | 11 | 83 | 12 | 12.66 | 191.4 |
| 85 | Ezell-Harding | 5-5 | 0.500 | 2090 | 219 | 5 | 78 | 14 | 15.72 | 190.9 |
| 86 | Troy | 5-5 | 0.500 | 2005 | 212 | 11 | 77 | 15 | 13.01 | 189.2 |
| 87 | Clayton | 5-5 | 0.500 | 1995 | 216 | 9 | 75 | 12 | 13.93 | 184.7 |
| 88 | Latin School of Chicago | 5-5 | 0.500 | 1950 | 213 | 10 | 84 | 32 | 11.91 | 183.1 |
| 89 | North Kansas City | 5-5 | 0.500 | 1840 | 202 | 5 | 87 | 15 | 10.54 | 182.2 |
| 90 | Wheaton Warrenville South | 5-5 | 0.500 | 1835 | 203 | 10 | 81 | 25 | 10.99 | 180.8 |
| 91 | St. John's | 5-5 | 0.500 | 1905 | 212 | 9 | 77 | 16 | 12.56 | 179.7 |
| 92 | Russell | 10-7 | 0.588 | 2995 | 346 | 20 | 126 | 45 | 11.37 | 173.1 |
| 93 | Ladue Horton Watkins | 5-5 | 0.500 | 1945 | 221 | 15 | 62 | 21 | 15.65 | 176.0 |
| 94 | Helias | 5-5 | 0.500 | 1715 | 206 | 15 | 69 | 18 | 10.60 | 166.5 |
| 95 | NCSSM | 5-5 | 0.500 | 1765 | 215 | 9 | 74 | 12 | 11.45 | 164.2 |
| 96 | Oak Ridge | 5-5 | 0.500 | 1770 | 221 | 11 | 71 | 18 | 12.01 | 160.2 |
| 97 | Penn | 5-5 | 0.500 | 1790 | 225 | 5 | 84 | 10 | 10.39 | 159.1 |
| 98 | Wayzata A | 5-5 | 0.500 | 1690 | 213 | 11 | 68 | 19 | 11.90 | 158.7 |
| 99 | LASA C | 5-5 | 0.500 | 1725 | 218 | 21 | 55 | 18 | 12.50 | 158.3 |
| 100 | DeWitt | 5-5 | 0.500 | 1670 | 213 | 7 | 72 | 21 | 12.03 | 156.8 |
| 101 | Lafayette | 5-5 | 0.500 | 1675 | 217 | 8 | 74 | 9 | 10.49 | 154.4 |
| 102 | Warren G. Harding | 5-5 | 0.500 | 1665 | 216 | 9 | 67 | 10 | 11.97 | 154.2 |
| 103 | Lakeside School | 5-5 | 0.500 | 1755 | 228 | 16 | 69 | 31 | 11.53 | 153.9 |
| 104 | Villa Duchesne | 5-5 | 0.500 | 1590 | 211 | 6 | 79 | 6 | 8.71 | 150.7 |
| 105 | Hickman | 5-5 | 0.500 | 1700 | 227 | 11 | 64 | 17 | 13.07 | 149.8 |
| 106 | Wilmington Charter C | 5-5 | 0.500 | 1595 | 213 | 4 | 79 | 7 | 9.40 | 149.8 |
| 107 | Farragut | 5-5 | 0.500 | 1570 | 212 | 10 | 67 | 29 | 11.62 | 148.1 |
| 107 | Grayson County | 5-5 | 0.500 | 1570 | 212 | 1 | 81 | 16 | 10.06 | 148.1 |
| 109 | Ames A | 5-5 | 0.500 | 1610 | 218 | 13 | 64 | 25 | 11.69 | 147.7 |
| 110 | Parkway Central | 5-5 | 0.500 | 1610 | 220 | 5 | 77 | 15 | 10.24 | 146.4 |
| 111 | Simon Kenton | 5-5 | 0.500 | 1530 | 210 | 10 | 69 | 26 | 10.38 | 145.7 |
| 112 | Sioux Falls Home School A | 5-5 | 0.500 | 1550 | 216 | 13 | 53 | 12 | 13.41 | 143.5 |
| 113 | New Berlin | 5-7 | 0.417 | 1670 | 251 | 3 | 76 | 8 | 11.46 | 133.1 |
| 114 | Franklin A | 5-5 | 0.500 | 1505 | 222 | 9 | 67 | 10 | 9.87 | 135.6 |
| 115 | Temple | 5-5 | 0.500 | 1545 | 228 | 13 | 68 | 28 | 10.00 | 135.5 |
| 116 | Chanhassen | 5-5 | 0.500 | 1500 | 222 | 6 | 76 | 25 | 9.45 | 135.1 |
| 117 | Cistercian B | 5-5 | 0.500 | 1430 | 215 | 4 | 75 | 18 | 8.99 | 133.0 |
| 118 | Highland Park | 5-5 | 0.500 | 1405 | 213 | 6 | 66 | 19 | 10.42 | 131.9 |
| 119 | Raleigh Charter B | 5-5 | 0.500 | 1450 | 220 | 3 | 78 | 15 | 8.64 | 131.8 |
| 120 | St. Joseph's | 5-5 | 0.500 | 1420 | 217 | 15 | 59 | 31 | 10.27 | 130.9 |
| 121 | Moravian Academy | 5-5 | 0.500 | 1415 | 218 | 8 | 61 | 23 | 11.59 | 129.8 |
| 122 | Bellevue | 5-5 | 0.500 | 1380 | 221 | 4 | 62 | 14 | 11.67 | 124.9 |
| 123 | Irondale | 5-5 | 0.500 | 1350 | 219 | 6 | 58 | 14 | 11.72 | 123.3 |
| 124 | Olmsted Falls B | 5-5 | 0.500 | 1235 | 217 | 7 | 58 | 10 | 9.23 | 113.8 |
| 125 | Prosper | 5-5 | 0.500 | 1195 | 233 | 6 | 64 | 19 | 8.00 | 102.6 |
| 126 | Plymouth | 4-6 | 0.400 | 2385 | 217 | 11 | 84 | 14 | 15.26 | 219.8 |
| 127 | Sycamore | 4-6 | 0.400 | 1995 | 215 | 19 | 72 | 28 | 12.42 | 185.6 |
| 128 | Rockford Auburn B | 4-6 | 0.400 | 1810 | 207 | 12 | 71 | 24 | 12.53 | 174.9 |
| 129 | Bergen County Academies B | 4-6 | 0.400 | 1790 | 215 | 7 | 73 | 16 | 12.94 | 166.5 |
| 130 | State College B | 4-6 | 0.400 | 1615 | 198 | 10 | 67 | 9 | 10.91 | 163.1 |
| 131 | Cape Girardeau Central | 4-6 | 0.400 | 1580 | 198 | 4 | 72 | 11 | 11.25 | 159.6 |
| 132 | Livingston B | 4-6 | 0.400 | 1625 | 207 | 9 | 67 | 14 | 11.71 | 157.0 |
| 133 | Newtown | 4-6 | 0.400 | 1655 | 219 | 12 | 65 | 11 | 11.43 | 151.1 |
| 134 | Novi B | 4-6 | 0.400 | 1555 | 217 | 4 | 79 | 21 | 9.76 | 143.3 |
| 135 | Shady Side | 4-6 | 0.400 | 1640 | 229 | 13 | 71 | 31 | 10.60 | 143.2 |
| 136 | Hopkins | 4-6 | 0.400 | 1545 | 218 | 7 | 66 | 16 | 11.78 | 141.7 |
| 137 | Walt Whitman | 4-6 | 0.400 | 1560 | 225 | 11 | 64 | 7 | 10.53 | 138.7 |
| 138 | Rock Bridge | 4-6 | 0.400 | 1500 | 217 | 4 | 61 | 18 | 14.15 | 138.2 |
| 139 | Chattahoochee B | 4-6 | 0.400 | 1465 | 214 | 8 | 70 | 29 | 10.13 | 136.9 |
| 140 | Kate Smith DAR | 8-7 | 0.533 | 2130 | 298 | 4 | 107 | 22 | 10.00 | 143.0 |
| 141 | Minnetonka | 4-6 | 0.400 | 1445 | 214 | 3 | 69 | 19 | 11.18 | 135.0 |
| 142 | Rockford Auburn C | 4-6 | 0.400 | 1460 | 219 | 4 | 75 | 19 | 9.43 | 133.3 |
| 143 | Saint Viator | 4-6 | 0.400 | 1410 | 216 | 11 | 59 | 35 | 11.86 | 130.6 |
| 144 | Lisgar B | 4-6 | 0.400 | 1375 | 215 | 13 | 58 | 23 | 10.07 | 127.9 |
| 145 | Fisher Catholic | 4-6 | 0.400 | 1400 | 221 | 6 | 68 | 11 | 9.26 | 126.7 |
| 146 | Bainbridge | 4-6 | 0.400 | 1250 | 201 | 6 | 65 | 16 | 8.31 | 124.4 |
| 147 | North Babylon A | 4-6 | 0.400 | 1300 | 211 | 2 | 66 | 17 | 10.22 | 123.2 |
| 148 | Savannah | 4-6 | 0.400 | 1380 | 226 | 3 | 76 | 21 | 8.61 | 122.1 |
| 149 | La Crosse Logan | 4-6 | 0.400 | 1350 | 222 | 9 | 63 | 18 | 9.38 | 121.6 |
| 150 | Seven Lakes B | 4-6 | 0.400 | 1290 | 217 | 7 | 67 | 7 | 7.43 | 118.9 |
| 151 | Pope John Paul II | 4-6 | 0.400 | 1265 | 214 | 4 | 64 | 9 | 8.97 | 118.2 |
| 152 | Danville | 7-7 | 0.500 | 1925 | 297 | 11 | 93 | 36 | 9.71 | 129.6 |
| 153 | Ames B | 4-6 | 0.400 | 1215 | 209 | 4 | 62 | 13 | 9.09 | 116.3 |
| 154 | Drummond | 5-7 | 0.417 | 1465 | 258 | 2 | 76 | 16 | 9.68 | 113.6 |
| 155 | St. Andrew's A | 4-6 | 0.400 | 1160 | 209 | 5 | 59 | 25 | 9.69 | 111.0 |
| 156 | La Follette | 4-6 | 0.400 | 1190 | 222 | 5 | 58 | 13 | 9.52 | 107.2 |
| 157 | Glasgow | 5-7 | 0.417 | 1350 | 255 | 4 | 76 | 18 | 7.75 | 105.9 |
| 158 | Benton | 4-6 | 0.400 | 1160 | 219 | 7 | 57 | 21 | 9.22 | 105.9 |
| 159 | Robbinsdale Cooper | 4-6 | 0.400 | 1130 | 215 | 4 | 61 | 18 | 8.46 | 105.1 |
| 160 | Claremore | 4-6 | 0.400 | 1095 | 221 | 5 | 55 | 8 | 8.50 | 99.1 |
| 161 | Bauxite | 4-7 | 0.364 | 1135 | 244 | 9 | 59 | 20 | 7.50 | 93.0 |
| 161 | Lebanon | 4-6 | 0.400 | 1105 | 225 | 6 | 61 | 13 | 7.01 | 98.2 |
| 163 | Montverde Academy | 4-6 | 0.400 | 1040 | 223 | 4 | 52 | 4 | 8.57 | 93.3 |
| 164 | Brophy College Prep B | 4-6 | 0.400 | 985 | 219 | 4 | 55 | 21 | 8.14 | 90.0 |
| 165 | Pilot Grove | 4-7 | 0.364 | 1010 | 248 | 3 | 65 | 23 | 6.32 | 81.5 |
| 166 | Williamson | 4-7 | 0.364 | 965 | 246 | 10 | 52 | 31 | 7.26 | 78.5 |
| 167 | Half Hollow Hills West | 3-7 | 0.300 | 1605 | 226 | 6 | 72 | 13 | 11.03 | 142.0 |
| 168 | Riverside Brookfield | 3-7 | 0.300 | 1365 | 210 | 6 | 63 | 21 | 10.87 | 130.0 |
| 169 | E. O. Smith | 3-7 | 0.300 | 1440 | 224 | 8 | 59 | 18 | 12.24 | 128.6 |
| 170 | Mercersburg Academy | 3-7 | 0.300 | 1390 | 223 | 3 | 71 | 13 | 9.46 | 124.7 |
| 171 | Chariton | 3-7 | 0.300 | 1220 | 215 | 4 | 62 | 11 | 9.02 | 113.5 |
| 172 | Wayzata B | 3-7 | 0.300 | 1165 | 208 | 1 | 64 | 15 | 9.00 | 112.0 |
| 173 | Green Hope | 3-7 | 0.300 | 1250 | 231 | 5 | 65 | 21 | 9.00 | 108.2 |
| 174 | Brookwood B | 3-7 | 0.300 | 1110 | 218 | 4 | 60 | 32 | 9.53 | 101.8 |
| 175 | North Cedar | 3-7 | 0.300 | 1050 | 211 | 2 | 61 | 6 | 6.98 | 99.5 |
| 176 | Treasure Valley Math & Science | 3-7 | 0.300 | 1090 | 222 | 9 | 49 | 24 | 10.09 | 98.2 |
| 177 | Bishop Carroll | 3-7 | 0.300 | 1055 | 223 | 6 | 61 | 27 | 7.31 | 94.6 |
| 178 | Mission San Jose B | 3-7 | 0.300 | 1065 | 230 | 4 | 60 | 14 | 7.42 | 92.6 |
| 179 | Kellenberg B | 3-7 | 0.300 | 995 | 217 | 7 | 51 | 20 | 8.28 | 91.7 |
| 180 | Keystone Oaks | 3-7 | 0.300 | 935 | 226 | 4 | 58 | 8 | 5.40 | 82.7 |
| 181 | White Cloud | 3-7 | 0.300 | 850 | 211 | 0 | 42 | 7 | 11.07 | 80.6 |
| 182 | Vermillion | 3-7 | 0.300 | 895 | 230 | 3 | 41 | 0 | 10.00 | 77.8 |
| 183 | St. Andrew's B | 3-7 | 0.300 | 910 | 234 | 5 | 51 | 12 | 6.88 | 77.8 |
| 184 | North White | 3-7 | 0.300 | 830 | 229 | 0 | 46 | 2 | 8.26 | 72.5 |
| 185 | Lowellville | 3-7 | 0.300 | 760 | 237 | 3 | 53 | 7 | 3.93 | 64.1 |
| 186 | Lawrence County | 3-7 | 0.300 | 725 | 228 | 4 | 48 | 11 | 4.62 | 63.6 |
| 187 | Bellefontaine | 3-7 | 0.300 | 645 | 229 | 4 | 41 | 13 | 5.33 | 56.3 |
| 188 | North Babylon B | 2-8 | 0.200 | 1025 | 212 | 8 | 51 | 5 | 7.12 | 96.7 |
| 189 | Mounds Park | 2-8 | 0.200 | 1040 | 220 | 2 | 58 | 14 | 8.33 | 94.5 |
| 190 | Stoughton | 2-8 | 0.200 | 950 | 217 | 10 | 42 | 9 | 8.17 | 87.6 |
| 191 | C. Milton Wright | 2-8 | 0.200 | 935 | 214 | 7 | 45 | 11 | 8.37 | 87.4 |
| 192 | DeLaSalle B | 2-8 | 0.200 | 870 | 235 | 3 | 56 | 7 | 5.08 | 74.0 |
| 193 | McMinn Central | 2-8 | 0.200 | 700 | 208 | 4 | 38 | 6 | 6.90 | 67.3 |
| 194 | Kingfisher | 2-8 | 0.200 | 790 | 235 | 1 | 52 | 5 | 5.28 | 67.2 |
| 195 | DeLaSalle C | 2-8 | 0.200 | 635 | 223 | 3 | 39 | 6 | 5.48 | 57.0 |
| 196 | Lexington | 2-8 | 0.200 | 625 | 227 | 3 | 40 | 16 | 6.05 | 55.1 |
| 197 | Sioux Falls Home School B | 2-8 | 0.200 | 630 | 235 | 2 | 40 | 2 | 5.00 | 53.6 |
| 198 | Franklin B | 2-8 | 0.200 | 435 | 215 | 0 | 31 | 5 | 4.84 | 40.5 |
| 199 | Salem | 1-9 | 0.100 | 660 | 243 | 3 | 42 | 5 | 4.89 | 54.3 |
| 200 | Franklin C | 1-9 | 0.100 | 460 | 236 | 3 | 31 | 5 | 3.82 | 39.0 |
