5th Annual Vergilian Classic Invitational Team Standings
[ Overall Standings | Preliminary Rounds | Individuals ]
Packet Set: IS-89A
Date: October 10, 2009
Scoring Rules: North Kansas City
| # | Team | W-L | % | Points | TUH | P | TU | PP20TH |
| 1 | Hume-Fogg A | 9-0 | 1.000 | 4410 | 180 | 0 | 0 | 490.0 |
| 2 | Ezell-Harding A | 9-1 | 0.900 | 4100 | 200 | 0 | 0 | 410.0 |
| 3 | Madisonville North Hopkins | 7-3 | 0.700 | 3510 | 200 | 0 | 0 | 351.0 |
| 4 | Lincoln County A | 7-3 | 0.700 | 3050 | 200 | 0 | 0 | 305.0 |
| 5 | Ensworth | 4-3 | 0.571 | 1550 | 140 | 0 | 0 | 221.4 |
| 5 | Ezell-Harding B | 5-2 | 0.714 | 2250 | 140 | 0 | 0 | 321.4 |
| 5 | Hume-Fogg B | 4-4 | 0.500 | 2000 | 160 | 0 | 0 | 250.0 |
| 5 | McGavock | 3-5 | 0.375 | 1580 | 160 | 0 | 0 | 197.5 |
| 9 | Franklin Road Academy | 2-4 | 0.333 | 1230 | 120 | 0 | 0 | 205.0 |
| 9 | University School of Nashville A | 2-4 | 0.333 | 1230 | 120 | 0 | 0 | 205.0 |
| 11 | University School of Nashville C | 2-4 | 0.333 | 1090 | 120 | 0 | 0 | 181.7 |
| 12 | Rossview | 2-5 | 0.286 | 1490 | 140 | 0 | 0 | 212.9 |
| 13 | Ezell-Harding C | 1-6 | 0.143 | 1260 | 140 | 0 | 0 | 180.0 |
| 14 | University School of Nashville B | 0-7 | 0.000 | 980 | 140 | 0 | 0 | 140.0 |
| 15 | Lincoln County B | 0-6 | 0.000 | 570 | 120 | 0 | 0 | 95.0 |
Teams with a light green background qualified for the High School National Championship at this tournament.
