Two-Year Sectional Championship Team Standings
Packet Set: IS-81
Date: January 24, 2009
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen County CC | 10-0 | 1.000 | 1365 | 221 | 4 | 69 | 7 | 8.90 | 123.5 |
| 2 | Garden City CC | 8-2 | 0.800 | 1290 | 221 | 2 | 71 | 4 | 7.81 | 116.7 |
| 3 | Cloud County CC A | 5-5 | 0.500 | 1290 | 210 | 5 | 61 | 3 | 9.39 | 122.9 |
| 3 | Coffeyville CC | 5-5 | 0.500 | 1160 | 221 | 7 | 61 | 16 | 7.72 | 105.0 |
| 5 | Cloud County CC-Geary | 5-5 | 0.500 | 1390 | 209 | 2 | 72 | 5 | 8.99 | 133.0 |
| 5 | Hutchinson CC | 5-5 | 0.500 | 1470 | 209 | 3 | 77 | 9 | 8.75 | 140.7 |
| 7 | Cloud County CC B | 1-9 | 0.100 | 475 | 221 | 2 | 32 | 3 | 4.12 | 43.0 |
| 7 | Pratt CC | 1-9 | 0.100 | 480 | 224 | 1 | 34 | 1 | 3.71 | 42.9 |
