Two-Year Sectional Championship Team Standings
Packet Set: IS-34
Date: February 7, 2003
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloud County CC A | 12-0 | 1.000 | - | ||||||
| 2 | Garden City CC A | 8-4 | 0.667 | - | ||||||
| 3 | Hutchinson CC A | 7-5 | 0.583 | - | ||||||
| 4 | Butler County CC | 6-6 | 0.500 | - | ||||||
| 5 | Hutchinson CC B | 5-7 | 0.417 | - | ||||||
| 6 | Cloud County CC B | 3-9 | 0.250 | - | ||||||
| 7 | Garden City CC B | 1-11 | 0.083 | - | ||||||
