Two-Year Sectional Championship
Chipola A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Chuck Bryant | 11.0 | 220 | 6 | 10 | 3 | 0.80 | 0.375 | 15.91 |
| Mark Hodge | 11.0 | 220 | 15 | 46 | 15 | 2.77 | 0.246 | 55.45 |
| Trey Paul | 8.0 | 160 | 1 | 5 | 1 | 0.38 | 0.167 | 7.50 |
| Jantzen Whitehead | 11.0 | 220 | 9 | 23 | 1 | 1.64 | 0.281 | 32.73 |
| Mitchell Whitehead | 3.0 | 60 | 1 | 3 | 2 | 0.58 | 0.250 | 11.67 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | South Georgia A | Win | 240 - 180 | 20 | 2 | 8 | 2 | 140 | 14.00 | 4 | 5 | 2 | 80 | 8.89 |
| - | South Georgia A | Win | 190 - 180 | 20 | 4 | 6 | 3 | 85 | 8.50 | 2 | 6 | 0 | 90 | 11.25 |
| - | South Georgia A | Win | 315 - 35 | 20 | 4 | 5 | 2 | 215 | 23.89 | 2 | 1 | 3 | 10 | 3.33 |
| - | South Georgia B | Win | 290 - 55 | 20 | 2 | 11 | 1 | 155 | 11.92 | 0 | 4 | 1 | 20 | 5.00 |
| - | South Georgia B | Win | 305 - 25 | 20 | 2 | 11 | 1 | 170 | 13.08 | 0 | 3 | 1 | 0 | 0.00 |
| - | Dalton State | Win | 340 - 90 | 20 | 4 | 8 | 2 | 210 | 17.50 | 0 | 4 | 2 | 60 | 15.00 |
| - | Dalton State | Win | Forfeit | |||||||||||
| - | GPC | Win | 335 - 55 | 20 | 4 | 7 | 2 | 215 | 19.55 | 2 | 1 | 2 | 25 | 8.33 |
| - | GPC | Win | 280 - 185 | 20 | 0 | 12 | 1 | 165 | 13.75 | 2 | 4 | 2 | 125 | 20.83 |
| - | GPC | Loss | 185 - 260 | 20 | 4 | 4 | 3 | 100 | 12.50 | 1 | 8 | 2 | 175 | 19.44 |
| - | Chipola B | Win | 345 - 90 | 20 | 2 | 10 | 2 | 225 | 18.75 | 1 | 3 | 0 | 45 | 11.25 |
| - | Chipola B | Win | 215 - 90 | 20 | 4 | 5 | 3 | 120 | 13.33 | 2 | 2 | 0 | 40 | 10.00 |
