2012 Middle School National Championship Tournament
Westminster A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Rahil Kamath | 4.3 | 102 | 0 | 1 | 1 | 0.05 | 0.000 | 0.98 |
| Pranav Rekapalli | 8.0 | 190 | 8 | 11 | 1 | 1.18 | 0.421 | 23.68 |
| Nilai Sarda | 8.0 | 190 | 50 | 55 | 20 | 6.32 | 0.476 | 126.32 |
| Shale Setty | 3.7 | 88 | 2 | 0 | 1 | 0.28 | 1.000 | 5.68 |
| Rebecca Shin | 4.3 | 102 | 3 | 0 | 0 | 0.44 | 1.000 | 8.82 |
| Joseph Wargo | 3.7 | 88 | 2 | 1 | 1 | 0.40 | 0.667 | 7.95 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 2 | Ladue Middle B | Win | 585 - 105 | 24 | 9 | 8 | 2 | 380 | 22.35 | 3 | 1 | 0 | 50 | 12.50 |
| 3 | Independence D | Win | 635 - 90 | 24 | 8 | 10 | 3 | 430 | 23.89 | 2 | 2 | 0 | 40 | 10.00 |
| 4 | St. Augustine | Win | 755 - 50 | 23 | 9 | 11 | 2 | 520 | 26.00 | 0 | 2 | 2 | 40 | 20.00 |
| 5 | Westmont Hilltop Middle B | Win | 520 - 120 | 24 | 4 | 13 | 4 | 350 | 20.59 | 1 | 5 | 1 | 60 | 10.00 |
| 6 | Hawken Middle A | Win | 475 - 180 | 24 | 7 | 7 | 4 | 320 | 22.86 | 2 | 4 | 0 | 110 | 18.33 |
| 7 | T. H. Rogers A | Win | 510 - 255 | 23 | 9 | 6 | 3 | 330 | 22.00 | 2 | 6 | 1 | 170 | 21.25 |
| 8 | Saint Ambrose | Win | 660 - 165 | 24 | 12 | 6 | 2 | 430 | 23.89 | 1 | 5 | 0 | 100 | 16.67 |
| 9 | Barrington Middle-Prairie | Win | 505 - 290 | 24 | 7 | 7 | 4 | 350 | 25.00 | 5 | 4 | 1 | 180 | 20.00 |
| 11 | Challenger-Ardenwood | Win | 575 - 90 | 23 | 9 | 9 | 2 | 360 | 20.00 | 2 | 2 | 2 | 50 | 12.50 |
| 12 | Huntsville Middle | Win | 505 - 230 | 24 | 6 | 8 | 1 | 340 | 24.29 | 3 | 7 | 3 | 130 | 13.00 |
| 13 | Creekland Middle A | Win | 500 - 205 | 24 | 6 | 9 | 0 | 320 | 21.33 | 3 | 4 | 4 | 140 | 20.00 |
| 14 | Longfellow Middle A | Loss | 365 - 535 | 24 | 8 | 2 | 1 | 230 | 23.00 | 12 | 2 | 1 | 340 | 24.29 |
| 15 | Barrington Middle-Prairie | Win | 590 - 230 | 24 | 11 | 4 | 1 | 390 | 26.00 | 4 | 4 | 2 | 140 | 17.50 |
| 16 | Barrington Middle-Station A | Win | 390 - 350 | 22 | 7 | 4 | 3 | 260 | 23.64 | 4 | 7 | 0 | 220 | 20.00 |
| 17 | Longfellow Middle A | Loss | 395 - 440 | 24 | 6 | 5 | 1 | 260 | 23.64 | 7 | 5 | 5 | 310 | 25.83 |
| 18 | Longfellow Middle B | Win | 465 - 225 | 23 | 4 | 9 | 3 | 330 | 25.38 | 5 | 4 | 2 | 120 | 13.33 |
Playoff games are highlighted in pink.
