Two-Year Sectional Championship
Hutchinson CC B Performance
Players
There are no players associated with this team for which data has been entered.
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Cloud County CC C | Win | 100 - 85 | 18 | 0 | 0 | 0 | 100 | 0.00 | 0 | 0 | 0 | 85 | 0.00 |
| 2 | Butler County CC | Loss | 85 - 105 | 22 | 0 | 0 | 0 | 85 | 0.00 | 0 | 0 | 0 | 105 | 0.00 |
| 3 | Garden City CC B | Win | 155 - 25 | 21 | 0 | 0 | 0 | 155 | 0.00 | 0 | 0 | 0 | 25 | 0.00 |
| 4 | Garden City CC A | Loss | 70 - 125 | 22 | 0 | 0 | 0 | 70 | 0.00 | 0 | 0 | 0 | 125 | 0.00 |
| 5 | Hutchinson CC A | Loss | 70 - 190 | 20 | 0 | 0 | 0 | 70 | 0.00 | 0 | 0 | 0 | 190 | 0.00 |
| 6 | Cloud County CC B | Win | 95 - 60 | 19 | 0 | 0 | 0 | 95 | 0.00 | 0 | 0 | 0 | 60 | 0.00 |
| 7 | Cloud County CC A | Loss | 75 - 225 | 20 | 0 | 0 | 0 | 75 | 0.00 | 0 | 0 | 0 | 225 | 0.00 |
| 8 | Cloud County CC C | Loss | 55 - 105 | 20 | 0 | 0 | 0 | 55 | 0.00 | 0 | 0 | 0 | 105 | 0.00 |
| 9 | Butler County CC | Loss | 55 - 135 | 23 | 0 | 0 | 0 | 55 | 0.00 | 0 | 0 | 0 | 135 | 0.00 |
| 10 | Garden City CC B | Loss | 35 - 135 | 23 | 0 | 0 | 0 | 35 | 0.00 | 0 | 0 | 0 | 135 | 0.00 |
| 11 | Garden City CC A | Loss | 90 - 115 | 22 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0 | 0 | 115 | 0.00 |
| 12 | Hutchinson CC A | Loss | 40 - 225 | 19 | 0 | 0 | 0 | 40 | 0.00 | 0 | 0 | 0 | 225 | 0.00 |
| 13 | Cloud County CC B | Win | 50 - 35 | 20 | 0 | 0 | 0 | 50 | 0.00 | 0 | 0 | 0 | 35 | 0.00 |
| 14 | Cloud County CC A | Win | 155 - 70 | 20 | 0 | 0 | 0 | 155 | 0.00 | 0 | 0 | 0 | 70 | 0.00 |
