Two-Year Sectional Championship
Hutchinson CC A Performance
Players
There are no players associated with this team for which data has been entered.
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Butler County CC | Win | 220 - 120 | 20 | 0 | 0 | 0 | 220 | 0.00 | 0 | 0 | 0 | 120 | 0.00 |
| 2 | Garden City CC B | Win | 180 - 45 | 22 | 0 | 0 | 0 | 180 | 0.00 | 0 | 0 | 0 | 45 | 0.00 |
| 3 | Garden City CC A | Win | 170 - 85 | 20 | 0 | 0 | 0 | 170 | 0.00 | 0 | 0 | 0 | 85 | 0.00 |
| 4 | Cloud County CC C | Win | 180 - 40 | 19 | 0 | 0 | 0 | 180 | 0.00 | 0 | 0 | 0 | 40 | 0.00 |
| 5 | Hutchinson CC B | Win | 190 - 70 | 20 | 0 | 0 | 0 | 190 | 0.00 | 0 | 0 | 0 | 70 | 0.00 |
| 6 | Cloud County CC A | Win | 250 - 100 | 19 | 0 | 0 | 0 | 250 | 0.00 | 0 | 0 | 0 | 100 | 0.00 |
| 7 | Cloud County CC B | Win | 215 - 60 | 19 | 0 | 0 | 0 | 215 | 0.00 | 0 | 0 | 0 | 60 | 0.00 |
| 8 | Butler County CC | Win | 140 - 110 | 23 | 0 | 0 | 0 | 140 | 0.00 | 0 | 0 | 0 | 110 | 0.00 |
| 9 | Garden City CC B | Win | 270 - 15 | 21 | 0 | 0 | 0 | 270 | 0.00 | 0 | 0 | 0 | 15 | 0.00 |
| 10 | Garden City CC A | Win | 115 - 110 | 21 | 0 | 0 | 0 | 115 | 0.00 | 0 | 0 | 0 | 110 | 0.00 |
| 11 | Cloud County CC C | Win | 205 - 30 | 19 | 0 | 0 | 0 | 205 | 0.00 | 0 | 0 | 0 | 30 | 0.00 |
| 12 | Hutchinson CC B | Win | 225 - 40 | 19 | 0 | 0 | 0 | 225 | 0.00 | 0 | 0 | 0 | 40 | 0.00 |
| 13 | Cloud County CC A | Win | 195 - 120 | 21 | 0 | 0 | 0 | 195 | 0.00 | 0 | 0 | 0 | 120 | 0.00 |
| 14 | Cloud County CC B | Win | 240 - 30 | 20 | 0 | 0 | 0 | 240 | 0.00 | 0 | 0 | 0 | 30 | 0.00 |
