Boston University Juniorbird
Harvard B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Ana Enriquez | 12.0 | 216 | 18 | 14 | 14 | 1.57 | 0.562 | 31.48 |
| Ruvani Fonseka | 12.0 | 216 | 9 | 15 | 8 | 1.13 | 0.375 | 22.69 |
| Antonio Iglesias | 9.5 | 171 | 0 | 0 | 1 | -0.03 | 0.000 | -0.58 |
| Huy Nguyen | 5.5 | 99 | 0 | 4 | 0 | 0.40 | 0.000 | 8.08 |
| Dennis Sun | 13.0 | 234 | 32 | 38 | 14 | 3.38 | 0.457 | 67.52 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Harvard C | Loss | 175 - 305 | 18 | 4 | 2 | 5 | 120 | 20.00 | 4 | 4 | 2 | 215 | 26.88 |
| - | Boston College B | Win | 370 - 165 | 18 | 10 | 2 | 1 | 205 | 17.08 | 4 | 1 | 1 | 100 | 20.00 |
| - | Brandeis | Win | 430 - 105 | 18 | 6 | 7 | 1 | 275 | 21.15 | 1 | 2 | 3 | 85 | 28.33 |
| - | Olin College A | Win | 300 - 160 | 18 | 2 | 7 | 4 | 220 | 24.44 | 3 | 3 | 2 | 95 | 15.83 |
| - | Olin College B | Win | 395 - 135 | 18 | 5 | 7 | 2 | 260 | 21.67 | 2 | 2 | 1 | 90 | 22.50 |
| - | Boston U | Win | 320 - 220 | 18 | 6 | 7 | 5 | 185 | 14.23 | 1 | 7 | 3 | 150 | 18.75 |
| - | Boston College A | Win | 475 - 75 | 18 | 5 | 10 | 2 | 310 | 20.67 | 0 | 2 | 1 | 60 | 30.00 |
| - | Boston College C | Win | 335 - 195 | 18 | 5 | 5 | 2 | 220 | 22.00 | 2 | 5 | 0 | 115 | 16.43 |
| - | Amherst B | Loss | 235 - 295 | 18 | 4 | 3 | 6 | 175 | 25.00 | 3 | 6 | 1 | 195 | 21.67 |
| - | MIT B | Win | 395 - 110 | 18 | 6 | 6 | 5 | 270 | 22.50 | 0 | 5 | 0 | 60 | 12.00 |
| - | Amherst A | Loss | 265 - 325 | 18 | 3 | 5 | 2 | 180 | 22.50 | 4 | 6 | 1 | 210 | 21.00 |
| - | MIT A | Win | 310 - 285 | 18 | 2 | 7 | 1 | 215 | 23.89 | 5 | 4 | 2 | 180 | 20.00 |
| - | Harvard A | Loss | 110 - 510 | 18 | 1 | 3 | 1 | 70 | 17.50 | 3 | 10 | 3 | 380 | 29.23 |
