Boston University Juniorbird
Harvard A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Kyle Haddad-Fonda | 11.0 | 198 | 35 | 20 | 10 | 3.41 | 0.636 | 68.18 |
| Adam Hallowell | 10.0 | 180 | 13 | 17 | 4 | 1.92 | 0.433 | 38.33 |
| Sam Lederer | 11.0 | 198 | 17 | 25 | 5 | 2.42 | 0.405 | 48.48 |
| John Lesieutre | 10.0 | 180 | 14 | 14 | 2 | 1.89 | 0.500 | 37.78 |
| Julia Schlozman | 10.0 | 180 | 15 | 7 | 4 | 1.53 | 0.682 | 30.56 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Harvard C | Win | 460 - 170 | 18 | 5 | 7 | 1 | 320 | 26.67 | 2 | 4 | 4 | 120 | 20.00 |
| - | Boston College B | Win | 530 - 155 | 18 | 9 | 4 | 1 | 360 | 27.69 | 3 | 2 | 0 | 90 | 18.00 |
| - | Brandeis | Win | 510 - 80 | 18 | 8 | 5 | 2 | 350 | 26.92 | 3 | 2 | 2 | 25 | 5.00 |
| - | Olin College A | Win | 630 - 25 | 18 | 8 | 9 | 1 | 425 | 25.00 | 0 | 1 | 1 | 20 | 20.00 |
| - | Olin College B | Win | 590 - 70 | 18 | 7 | 8 | 1 | 410 | 27.33 | 1 | 2 | 1 | 40 | 13.33 |
| - | Boston U | Win | 370 - 170 | 18 | 5 | 6 | 3 | 250 | 22.73 | 3 | 3 | 1 | 100 | 16.67 |
| - | Harvard B | Win | 510 - 110 | 18 | 3 | 10 | 3 | 380 | 29.23 | 1 | 3 | 1 | 70 | 17.50 |
| - | Boston College A | Win | 455 - 45 | 18 | 8 | 9 | 1 | 250 | 14.71 | 0 | 2 | 1 | 30 | 15.00 |
| - | Amherst B | Win | 455 - 170 | 18 | 9 | 3 | 4 | 310 | 25.83 | 2 | 4 | 0 | 100 | 16.67 |
| - | MIT A | Win | 485 - 225 | 18 | 8 | 4 | 1 | 330 | 27.50 | 3 | 3 | 2 | 160 | 26.67 |
| - | MIT B | Win | 595 - 60 | 18 | 14 | 2 | 1 | 370 | 23.12 | 0 | 2 | 0 | 40 | 20.00 |
| - | Amherst A | Win | 345 - 145 | 18 | 2 | 9 | 3 | 240 | 21.82 | 3 | 2 | 0 | 80 | 16.00 |
| - | Boston College C | Win | 555 - 60 | 18 | 8 | 7 | 3 | 380 | 25.33 | 0 | 3 | 0 | 30 | 10.00 |
