2007 Intercollegiate Championship
UCLA Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Cliff Galiher | 13.0 | 261 | 2 | 11 | 1 | 0.52 | 0.154 | 10.34 |
| Kha Lai | 13.0 | 261 | 5 | 9 | 1 | 0.61 | 0.357 | 12.26 |
| Ray Luo | 13.0 | 261 | 5 | 38 | 7 | 1.61 | 0.116 | 32.18 |
| Dwight Wynne | 13.0 | 261 | 1 | 48 | 9 | 1.72 | 0.020 | 34.48 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Brown | Loss | 200 - 240 | 19 | 1 | 8 | 1 | 110 | 12.22 | 4 | 6 | 2 | 130 | 13.00 |
| - | Carleton College A | Loss | 190 - 285 | 20 | 1 | 6 | 1 | 120 | 17.14 | 3 | 8 | 0 | 160 | 14.55 |
| - | Chicago A | Loss | 165 - 480 | 21 | 1 | 5 | 2 | 110 | 18.33 | 4 | 11 | 2 | 320 | 21.33 |
| - | Florida State | Win | 295 - 125 | 19 | 1 | 10 | 0 | 180 | 16.36 | 1 | 5 | 4 | 80 | 13.33 |
| - | Illinois | Loss | 160 - 295 | 20 | 2 | 6 | 2 | 80 | 10.00 | 3 | 7 | 2 | 190 | 19.00 |
| - | Michigan | Loss | 160 - 475 | 25 | 0 | 8 | 2 | 90 | 11.25 | 4 | 12 | 3 | 310 | 19.38 |
| - | Minnesota | Loss | 115 - 240 | 19 | 0 | 6 | 3 | 70 | 11.67 | 0 | 10 | 0 | 140 | 14.00 |
| - | Princeton | Win | 345 - 90 | 19 | 0 | 13 | 0 | 215 | 16.54 | 0 | 5 | 2 | 50 | 10.00 |
| - | Rutgers | Win | 260 - 185 | 21 | 3 | 7 | 1 | 150 | 15.00 | 0 | 9 | 1 | 100 | 11.11 |
| - | Southern Virginia | Win | 235 - 85 | 18 | 0 | 10 | 1 | 140 | 14.00 | 0 | 6 | 1 | 30 | 5.00 |
| - | Texas | Win | 280 - 205 | 20 | 2 | 9 | 3 | 175 | 15.91 | 0 | 7 | 3 | 150 | 21.43 |
| - | Wisconsin | Win | 305 - 160 | 21 | 2 | 10 | 1 | 180 | 15.00 | 0 | 6 | 1 | 105 | 17.50 |
| - | VCU | Loss | 165 - 230 | 19 | 0 | 8 | 1 | 90 | 11.25 | 2 | 7 | 4 | 150 | 16.67 |
