Two-Year Sectional Championship
Coffeyville CC Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Yusif Abudu | 7.0 | 152 | 2 | 8 | 0 | 0.72 | 0.200 | 14.47 |
| David Dodard | 7.0 | 152 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| David Ivey | 7.0 | 152 | 3 | 23 | 4 | 1.68 | 0.115 | 33.55 |
| Zach Robertson | 7.0 | 152 | 2 | 14 | 3 | 1.02 | 0.125 | 20.39 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Cloud County CC-Geary | Win | 90 - 60 | 21 | 0 | 5 | 0 | 40 | 8.00 | 0 | 5 | 0 | 10 | 2.00 |
| 2 | Cloud County CC A | Win | 140 - 40 | 21 | 2 | 6 | 1 | 55 | 6.88 | 0 | 2 | 0 | 20 | 10.00 |
| 3 | Garden City CC | Loss | 100 - 110 | 22 | 1 | 5 | 3 | 50 | 8.33 | 0 | 7 | 0 | 40 | 5.71 |
| 4 | Pratt CC | Win | 210 - 60 | 23 | 1 | 10 | 1 | 100 | 9.09 | 0 | 6 | 0 | 0 | 0.00 |
| 5 | Cloud County CC B | Win | 150 - 70 | 23 | 0 | 10 | 2 | 60 | 6.00 | 0 | 3 | 0 | 40 | 13.33 |
| 6 | Allen County CC | Loss | 60 - 105 | 21 | 1 | 3 | 0 | 15 | 3.75 | 2 | 4 | 1 | 40 | 6.67 |
| 7 | Hutchinson CC | Win | 205 - 95 | 21 | 2 | 6 | 0 | 115 | 14.38 | 0 | 5 | 3 | 60 | 12.00 |
| 8 | Garden City CC | Loss | 135 - 175 | 23 | 0 | 8 | 1 | 60 | 7.50 | 0 | 9 | 0 | 85 | 9.44 |
| 9 | Allen County CC | Loss | 65 - 185 | 24 | 0 | 6 | 5 | 30 | 5.00 | 0 | 9 | 1 | 100 | 11.11 |
| 10 | Cloud County CC A | Loss | 5 - 150 | 22 | 0 | 2 | 3 | 0 | 0.00 | 2 | 8 | 0 | 40 | 4.00 |
Playoff games are highlighted in pink.
