Justin Prescott
Affiliations
| Organization | Role | Tenure |
|---|---|---|
| Bevill State Community College-Jasper (AL) | Player | 2010 - 2012 |
Tournament Performances
| Date | Tournament | Team | TUH | P | T | I | P% | PPTH | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 10/22/10 | 2010 Gulf Coast Kickoff ACBL | Bevill-Jasper B | 100 | 4 | 10 | 2 | 0.286 | 1.50 | 30.0 |
| 1/8/11 | 2011 Chipola New Year | Bevill-Jasper B | 144 | 0 | 10 | 6 | 0.000 | 0.49 | 9.7 |
| 1/21/11 | CC SCT 2011 Alabama | Bevill-Jasper B | 146 | 2 | 20 | 5 | 0.091 | 1.40 | 28.1 |
| 3/11/11 | 2011 Northwest-Shoals ACBL | Bevill-Jasper B | 100 | 1 | 8 | 0 | 0.111 | 0.95 | 19.0 |
| 4/1/11 | 2011 Enterprise ACBL | Bevill-Jasper | 60 | 1 | 6 | 1 | 0.143 | 1.17 | 23.3 |
| 4/22/11 | 2011 ACBL State | Bevill-Jasper | 100 | 1 | 5 | 1 | 0.167 | 0.60 | 12.0 |
| 11/4/11 | 2011 Bevill-Jasper ACBL | Bevill-Jasper A | 140 | 6 | 17 | 1 | 0.261 | 1.82 | 36.4 |
| 12/2/11 | 2011 Snead ACBL | Bevill-Jasper A | 140 | 2 | 16 | 4 | 0.111 | 1.21 | 24.3 |
| 1/20/12 | CC SCT 2012 Alabama | Bevill-Jasper A | 207 | 5 | 16 | 5 | 0.238 | 1.01 | 20.3 |
| 2/24/12 | 2012 CCCT | Bevill-Jasper | 108 | 3 | 7 | 6 | 0.300 | 0.79 | 15.7 |
| 3/9/12 | 2012 Enterprise ACBL | Bevill-Jasper A | 180 | 5 | 20 | 3 | 0.200 | 1.44 | 28.9 |
| 4/20/12 | 2012 ACBL State | Bevill-Jasper | 140 | 6 | 16 | 5 | 0.273 | 1.61 | 32.1 |
