Individual Performance
| Player: | Chris Pannier |
| Tournament: | 2009 Intercollegiate Championship |
| Team: | Broward |
| School: | Broward College (Fort Lauderdale, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | Loss | 23 | 0 | 0 | 1 | -0.22 | 0.000 | -4.35 |
| 2 | RPI | Loss | 24 | 0 | 5 | 0 | 2.08 | 0.000 | 41.67 |
| 3 | McMaster | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 4 | Davidson B | Loss | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 5 | UCLA | Loss | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 6 | Northwestern | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Carnegie Mellon | Win | Forfeit | ||||||
| 9 | Mississippi State B | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 10 | Valencia CC B | Win | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 11 | Minnesota | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 12 | Alabama | Loss | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13 | Vanderbilt | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 14 | Chipola B | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
