Individual Performance
| Player: | Chris Regner |
| Tournament: | 2009 Intercollegiate Championship |
| Team: | Broward |
| School: | Broward College (Fort Lauderdale, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | Loss | 23 | 2 | 3 | 0 | 2.61 | 0.400 | 52.17 |
| 2 | RPI | Loss | 24 | 0 | 3 | 1 | 1.04 | 0.000 | 20.83 |
| 3 | McMaster | Loss | 24 | 0 | 5 | 1 | 1.88 | 0.000 | 37.50 |
| 4 | Davidson B | Loss | 23 | 1 | 4 | 1 | 2.17 | 0.200 | 43.48 |
| 5 | UCLA | Loss | 23 | 0 | 4 | 2 | 1.30 | 0.000 | 26.09 |
| 6 | Northwestern | Loss | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 7 | Carnegie Mellon | Win | Forfeit | ||||||
| 9 | Mississippi State B | Win | 22 | 0 | 8 | 2 | 3.18 | 0.000 | 63.64 |
| 10 | Valencia CC B | Win | 22 | 0 | 8 | 1 | 3.41 | 0.000 | 68.18 |
| 11 | Minnesota | Win | 23 | 0 | 6 | 1 | 2.39 | 0.000 | 47.83 |
| 12 | Alabama | Loss | 23 | 0 | 4 | 0 | 1.74 | 0.000 | 34.78 |
| 13 | Vanderbilt | Loss | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 14 | Chipola B | Win | 24 | 0 | 4 | 3 | 1.04 | 0.000 | 20.83 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
