Individual Performance
| Player: | Joseph Sills |
| Tournament: | 2009 Intercollegiate Championship |
| Team: | Davidson B |
| School: | Davidson College (Davidson, NC) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 2 | Northwestern | Win | 22 | 1 | 0 | 2 | 0.23 | 1.000 | 4.55 |
| 3 | Carnegie Mellon | Win | Forfeit | ||||||
| 4 | Broward | Win | 23 | 2 | 4 | 2 | 2.61 | 0.333 | 52.17 |
| 5 | Ohio State | Win | 24 | 1 | 1 | 3 | 0.42 | 0.500 | 8.33 |
| 6 | RPI | Loss | 24 | 0 | 0 | 3 | -0.62 | 0.000 | -12.50 |
| 7 | McMaster | Loss | 22 | 0 | 1 | 2 | 0.00 | 0.000 | 0.00 |
| 9 | Valencia CC A | Win | 24 | 0 | 5 | 0 | 2.08 | 0.000 | 41.67 |
| 10 | Miami-Ohio | Loss | 21 | 2 | 0 | 3 | 0.71 | 1.000 | 14.29 |
| 11 | Davidson A | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 12 | Arizona State | Loss | 24 | 0 | 0 | 1 | -0.21 | 0.000 | -4.17 |
| 13 | Northeast Alabama CC | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 14 | WUSTL | Win | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
