Individual Performance
| Player: | Charles Meigs |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | UCLA |
| School: | University of California-Los Angeles (Los Angeles, CA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach CC | Win | 24 | 1 | 8 | 2 | 3.54 | 0.111 | 70.83 |
| 2 | Emory | Win | 24 | 1 | 6 | 1 | 2.92 | 0.143 | 58.33 |
| 3 | DePauw | Win | 21 | 1 | 6 | 2 | 3.10 | 0.143 | 61.90 |
| 4 | Harvard | Loss | 18 | 0 | 3 | 3 | 0.83 | 0.000 | 16.67 |
| 5 | Virginia | Win | 24 | 2 | 8 | 2 | 4.17 | 0.200 | 83.33 |
| 6 | Truman State | Win | 24 | 0 | 4 | 2 | 1.25 | 0.000 | 25.00 |
| 7 | Snead State | Win | 21 | 1 | 12 | 3 | 5.71 | 0.077 | 114.29 |
| 9 | Carleton College | Win | 20 | 0 | 6 | 1 | 2.75 | 0.000 | 55.00 |
| 10 | Chicago | Win | 24 | 3 | 5 | 3 | 3.33 | 0.375 | 66.67 |
| 11 | Illinois | Win | 20 | 1 | 6 | 1 | 3.50 | 0.143 | 70.00 |
| 12 | St. Thomas | Win | 21 | 0 | 5 | 1 | 2.14 | 0.000 | 42.86 |
| 13 | Carnegie Mellon | Win | 22 | 1 | 5 | 1 | 2.73 | 0.167 | 54.55 |
| 14 | Stanford | Win | 22 | 1 | 11 | 0 | 5.68 | 0.083 | 113.64 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
