Individual Performance
| Player: | Nathan Yogasundram |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | South Georgia |
| School: | South Georgia College (Douglas, GA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas | Loss | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 2 | Bevill-Jasper | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 3 | Pittsburgh | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 4 | Columbia | Win | 20 | 1 | 2 | 0 | 1.75 | 0.333 | 35.00 |
| 5 | Swarthmore | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 6 | UC Berkeley | Loss | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Illinois | Loss | 19 | 0 | 1 | 0 | 0.53 | 0.000 | 10.53 |
| 9 | Hutchinson CC | Win | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 10 | Marion Military | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 11 | Snead State | Win | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 12 | DePauw | Loss | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 13 | Georgetown College | Loss | 20 | 0 | 2 | 0 | 1.00 | 0.000 | 20.00 |
| 14 | Broward | Loss | 22 | 0 | 0 | 1 | -0.23 | 0.000 | -4.55 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
