Individual Performance
| Player: | Erik Roth |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Pittsburgh |
| School: | University of Pittsburgh (Pittsburgh, PA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UC Berkeley | Loss | 19 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 2 | St. Thomas | Loss | 21 | 0 | 2 | 0 | 0.95 | 0.000 | 19.05 |
| 3 | South Georgia | Win | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 4 | Swarthmore | Win | 21 | 0 | 1 | 0 | 0.48 | 0.000 | 9.52 |
| 5 | Illinois | Loss | 20 | 0 | 0 | 1 | -0.25 | 0.000 | -5.00 |
| 6 | Bevill-Jasper | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Columbia | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 9 | Caltech | Loss | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | Kansas | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 11 | Palm Beach CC | Win | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 12 | Virginia | Loss | 19 | 0 | 0 | 1 | -0.26 | 0.000 | -5.26 |
| 13 | MIT | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 14 | Athens State | Win | 19 | 0 | 1 | 0 | 0.53 | 0.000 | 10.53 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
