Individual Performance
| Player: | Daniel Barclay |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | MIT |
| School: | Massachusetts Institute of Technology (Cambridge, MA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanford | Loss | 21 | 0 | 2 | 1 | 0.71 | 0.000 | 14.29 |
| 2 | Georgetown College | Win | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 3 | Chicago | Loss | 21 | 0 | 2 | 3 | 0.24 | 0.000 | 4.76 |
| 4 | Valencia CC | Loss | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 5 | Kansas | Win | 20 | 2 | 5 | 0 | 4.00 | 0.286 | 80.00 |
| 6 | Marion Military | Win | 21 | 0 | 4 | 0 | 1.90 | 0.000 | 38.10 |
| 7 | Penn | Win | 23 | 1 | 4 | 0 | 2.39 | 0.200 | 47.83 |
| 9 | Bevill-Jasper | Win | 20 | 1 | 4 | 1 | 2.50 | 0.200 | 50.00 |
| 10 | Palm Beach CC | Win | 23 | 1 | 4 | 1 | 2.17 | 0.200 | 43.48 |
| 11 | Caltech | Win | 19 | 1 | 7 | 0 | 4.47 | 0.125 | 89.47 |
| 12 | Athens State | Win | 23 | 1 | 2 | 1 | 1.30 | 0.333 | 26.09 |
| 13 | Pittsburgh | Win | 22 | 1 | 2 | 0 | 1.59 | 0.333 | 31.82 |
| 14 | Virginia | Win | 20 | 0 | 2 | 1 | 0.75 | 0.000 | 15.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
