Individual Performance
| Player: | Mark Seifter |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | MIT |
| School: | Massachusetts Institute of Technology (Cambridge, MA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanford | Loss | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 2 | Georgetown College | Win | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 3 | Chicago | Loss | 21 | 0 | 1 | 0 | 0.48 | 0.000 | 9.52 |
| 4 | Valencia CC | Loss | 23 | 0 | 0 | 1 | -0.22 | 0.000 | -4.35 |
| 5 | Kansas | Win | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Marion Military | Win | 21 | 0 | 1 | 0 | 0.48 | 0.000 | 9.52 |
| 7 | Penn | Win | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 9 | Bevill-Jasper | Win | 20 | 0 | 1 | 0 | 0.50 | 0.000 | 10.00 |
| 10 | Palm Beach CC | Win | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 11 | Caltech | Win | 19 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12 | Athens State | Win | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 13 | Pittsburgh | Win | 22 | 1 | 1 | 1 | 0.91 | 0.500 | 18.18 |
| 14 | Virginia | Win | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
