Individual Performance
| Player: | Bobby Liu |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | MIT |
| School: | Massachusetts Institute of Technology (Cambridge, MA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanford | Loss | 21 | 0 | 3 | 2 | 0.95 | 0.000 | 19.05 |
| 2 | Georgetown College | Win | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 3 | Chicago | Loss | 21 | 0 | 3 | 0 | 1.43 | 0.000 | 28.57 |
| 4 | Valencia CC | Loss | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 5 | Kansas | Win | 20 | 0 | 4 | 0 | 2.00 | 0.000 | 40.00 |
| 6 | Marion Military | Win | 21 | 0 | 4 | 2 | 1.43 | 0.000 | 28.57 |
| 7 | Penn | Win | 23 | 0 | 3 | 2 | 0.87 | 0.000 | 17.39 |
| 9 | Bevill-Jasper | Win | 20 | 1 | 2 | 1 | 1.50 | 0.333 | 30.00 |
| 10 | Palm Beach CC | Win | 23 | 0 | 7 | 1 | 2.83 | 0.000 | 56.52 |
| 11 | Caltech | Win | 19 | 0 | 3 | 0 | 1.58 | 0.000 | 31.58 |
| 12 | Athens State | Win | 23 | 1 | 2 | 1 | 1.30 | 0.333 | 26.09 |
| 13 | Pittsburgh | Win | 22 | 0 | 6 | 1 | 2.50 | 0.000 | 50.00 |
| 14 | Virginia | Win | 20 | 1 | 5 | 1 | 3.00 | 0.167 | 60.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
