Individual Performance
| Player: | Casey Retterer |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Maryland |
| School: | University of Maryland-College Park (College Park, MD) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens State | Win | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 2 | Carnegie Mellon | Loss | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 3 | Broward | Win | 21 | 0 | 1 | 1 | 0.24 | 0.000 | 4.76 |
| 4 | Hutchinson CC | Win | 24 | 0 | 3 | 1 | 1.04 | 0.000 | 20.83 |
| 5 | Georgia | Loss | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 6 | Carleton College | Win | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 7 | Caltech | Win | 20 | 0 | 0 | 1 | -0.25 | 0.000 | -5.00 |
| 9 | Truman State | Loss | 24 | 1 | 0 | 0 | 0.62 | 1.000 | 12.50 |
| 10 | Swarthmore | Win | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 11 | Penn | Loss | 20 | 1 | 1 | 0 | 1.25 | 0.500 | 25.00 |
| 12 | Valencia CC | Win | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 13 | Emory | Win | 23 | 0 | 4 | 0 | 1.74 | 0.000 | 34.78 |
| 14 | UC Berkeley | Loss | 21 | 0 | 1 | 2 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
