Individual Performance
| Player: | Eric Newman |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Maryland |
| School: | University of Maryland-College Park (College Park, MD) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens State | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 2 | Carnegie Mellon | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 3 | Broward | Win | 21 | 0 | 4 | 1 | 1.67 | 0.000 | 33.33 |
| 4 | Hutchinson CC | Win | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 5 | Georgia | Loss | 22 | 1 | 0 | 0 | 0.68 | 1.000 | 13.64 |
| 6 | Carleton College | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 7 | Caltech | Win | 20 | 0 | 5 | 0 | 2.50 | 0.000 | 50.00 |
| 9 | Truman State | Loss | 24 | 1 | 2 | 0 | 1.46 | 0.333 | 29.17 |
| 10 | Swarthmore | Win | 23 | 0 | 5 | 0 | 2.17 | 0.000 | 43.48 |
| 11 | Penn | Loss | 20 | 0 | 3 | 2 | 1.00 | 0.000 | 20.00 |
| 12 | Valencia CC | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 13 | Emory | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 14 | UC Berkeley | Loss | 21 | 0 | 2 | 1 | 0.71 | 0.000 | 14.29 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
