Individual Performance
| Player: | Dan Goff |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Maryland |
| School: | University of Maryland-College Park (College Park, MD) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens State | Win | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 2 | Carnegie Mellon | Loss | 23 | 0 | 1 | 2 | 0.00 | 0.000 | 0.00 |
| 3 | Broward | Win | 21 | 1 | 4 | 0 | 2.62 | 0.200 | 52.38 |
| 4 | Hutchinson CC | Win | 24 | 0 | 2 | 1 | 0.62 | 0.000 | 12.50 |
| 5 | Georgia | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Carleton College | Win | 23 | 0 | 5 | 0 | 2.17 | 0.000 | 43.48 |
| 7 | Caltech | Win | 20 | 0 | 3 | 0 | 1.50 | 0.000 | 30.00 |
| 9 | Truman State | Loss | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 10 | Swarthmore | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 11 | Penn | Loss | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12 | Valencia CC | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 13 | Emory | Win | 23 | 0 | 5 | 1 | 1.96 | 0.000 | 39.13 |
| 14 | UC Berkeley | Loss | 21 | 0 | 1 | 0 | 0.48 | 0.000 | 9.52 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
