Individual Performance
| Player: | Emily Ullman |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Swarthmore |
| School: | Swarthmore College (Swarthmore, PA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton College | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 2 | Caltech | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 3 | Michigan A | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 4 | South Florida B | Win | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 5 | Iowa State | Loss | 26 | 1 | 2 | 0 | 1.35 | 0.333 | 26.92 |
| 6 | Brandeis | Win | 26 | 0 | 2 | 0 | 0.77 | 0.000 | 15.38 |
| 7 | Harvard | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 9 | Columbia | Loss | 26 | 2 | 1 | 0 | 1.54 | 0.667 | 30.77 |
| 10 | Chicago | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 11 | Michigan C | Win | 20 | 0 | 2 | 0 | 1.00 | 0.000 | 20.00 |
| 12 | Virginia | Loss | 26 | 0 | 0 | 1 | -0.19 | 0.000 | -3.85 |
| 13 | Rutgers | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 14 | Pittsburgh | Win | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
