Individual Performance
| Player: | Brent Mayfield |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Missouri |
| School: | University of Missouri-Columbia (Columbia, MO) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UC Berkeley | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 2 | Texas A&M | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 3 | South Florida A | Loss | 25 | 0 | 1 | 0 | 0.40 | 0.000 | 8.00 |
| 4 | Illinois | Loss | 26 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Columbia | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 7 | Pittsburgh | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | South Florida B | Loss | 26 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 11 | Minnesota | Loss | 26 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12 | Rice | Loss | 25 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13 | Northwestern | Win | 26 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 14 | Brandeis | Win | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
