Individual Performance
| Player: | Andrew Ullsperger |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Illinois |
| School: | University of Illinois at Urbana-Champaign (Urbana-Champaign, IL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbia | Win | 22 | 3 | 3 | 0 | 3.41 | 0.500 | 68.18 |
| 2 | Pittsburgh | Win | 26 | 1 | 2 | 0 | 1.35 | 0.333 | 26.92 |
| 3 | UC Berkeley | Loss | 26 | 2 | 2 | 0 | 1.92 | 0.500 | 38.46 |
| 4 | Missouri | Win | 26 | 0 | 5 | 0 | 1.92 | 0.000 | 38.46 |
| 5 | South Florida A | Loss | 24 | 1 | 3 | 0 | 1.88 | 0.250 | 37.50 |
| 6 | Texas A&M | Win | 25 | 0 | 9 | 0 | 3.60 | 0.000 | 72.00 |
| 7 | Michigan B | Win | 26 | 0 | 2 | 0 | 0.77 | 0.000 | 15.38 |
| 9 | Florida | Loss | 25 | 0 | 3 | 0 | 1.20 | 0.000 | 24.00 |
| 10 | Michigan A | Loss | 25 | 1 | 3 | 2 | 1.40 | 0.250 | 28.00 |
| 11 | Maryland | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 12 | U of Rochester | Win | 26 | 1 | 3 | 1 | 1.54 | 0.250 | 30.77 |
| 13 | Yale A | Win | 26 | 1 | 4 | 0 | 2.12 | 0.200 | 42.31 |
| 14 | Harvard | Win | 23 | 2 | 5 | 0 | 3.48 | 0.286 | 69.57 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
