Individual Performance
| Player: | Ted Geiger |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Columbia |
| School: | Columbia University (New York, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois | Loss | 22 | 1 | 1 | 1 | 0.91 | 0.500 | 18.18 |
| 2 | Michigan B | Loss | 26 | 0 | 5 | 1 | 1.73 | 0.000 | 34.62 |
| 3 | Texas A&M | Win | 25 | 0 | 5 | 0 | 2.00 | 0.000 | 40.00 |
| 4 | Pittsburgh | Win | 24 | 0 | 5 | 0 | 2.08 | 0.000 | 41.67 |
| 5 | UC Berkeley | Loss | 20 | 0 | 1 | 1 | 0.25 | 0.000 | 5.00 |
| 6 | Missouri | Win | 26 | 0 | 2 | 0 | 0.77 | 0.000 | 15.38 |
| 7 | South Florida A | Loss | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 9 | Swarthmore | Win | 26 | 0 | 2 | 0 | 0.77 | 0.000 | 15.38 |
| 10 | Virginia | Loss | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 11 | Rutgers | Loss | 26 | 0 | 4 | 1 | 1.35 | 0.000 | 26.92 |
| 12 | Chicago | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 13 | Michigan C | Win | 23 | 0 | 3 | 1 | 1.09 | 0.000 | 21.74 |
| 14 | Carleton College | Loss | 21 | 0 | 0 | 1 | -0.24 | 0.000 | -4.76 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
