Individual Performance
| Player: | Daniel Boylan |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Columbia |
| School: | Columbia University (New York, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois | Loss | 22 | 0 | 2 | 2 | 0.45 | 0.000 | 9.09 |
| 2 | Michigan B | Loss | 26 | 1 | 1 | 1 | 0.77 | 0.500 | 15.38 |
| 3 | Texas A&M | Win | 25 | 0 | 4 | 1 | 1.40 | 0.000 | 28.00 |
| 4 | Pittsburgh | Win | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 5 | UC Berkeley | Loss | 20 | 0 | 1 | 0 | 0.50 | 0.000 | 10.00 |
| 6 | Missouri | Win | 26 | 1 | 3 | 0 | 1.73 | 0.250 | 34.62 |
| 7 | South Florida A | Loss | 26 | 1 | 3 | 0 | 1.73 | 0.250 | 34.62 |
| 9 | Swarthmore | Win | 26 | 0 | 3 | 2 | 0.77 | 0.000 | 15.38 |
| 10 | Virginia | Loss | 24 | 0 | 0 | 2 | -0.42 | 0.000 | -8.33 |
| 11 | Rutgers | Loss | 26 | 0 | 1 | 1 | 0.19 | 0.000 | 3.85 |
| 12 | Chicago | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 13 | Michigan C | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 14 | Carleton College | Loss | 21 | 0 | 2 | 0 | 0.95 | 0.000 | 19.05 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
