Individual Performance
| Player: | Tony McCall |
| Tournament: | 2006 Intercollegiate Championship |
| Team: | Vanderbilt |
| School: | Vanderbilt University (Nashville, TN) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | Loss | 19 | 1 | 1 | 2 | 0.79 | 0.500 | 15.79 |
| 2 | Maryland | Win | 22 | 0 | 4 | 3 | 1.14 | 0.000 | 22.73 |
| 3 | Carleton College | Loss | 20 | 0 | 3 | 1 | 1.25 | 0.000 | 25.00 |
| 4 | Harvard | Loss | 22 | 0 | 3 | 0 | 1.36 | 0.000 | 27.27 |
| 5 | Snead State | Win | 22 | 0 | 7 | 0 | 3.18 | 0.000 | 63.64 |
| 6 | Southern Virginia | Loss | 22 | 0 | 3 | 1 | 1.14 | 0.000 | 22.73 |
| 7 | Valencia CC | Win | 21 | 1 | 2 | 1 | 1.43 | 0.333 | 28.57 |
| 9 | Grinnell | Win | 24 | 2 | 3 | 0 | 2.50 | 0.400 | 50.00 |
| 10 | Georgia | Loss | 24 | 0 | 3 | 2 | 0.83 | 0.000 | 16.67 |
| 11 | Columbia | Loss | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 12 | Johns Hopkins | Win | 19 | 0 | 4 | 0 | 2.11 | 0.000 | 42.11 |
| 13 | Faulkner State CC | Win | 23 | 0 | 4 | 0 | 1.74 | 0.000 | 34.78 |
| 14 | Oklahoma State | Win | 21 | 0 | 3 | 0 | 1.43 | 0.000 | 28.57 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
