Individual Performance
| Player: | Kha Lai |
| Tournament: | 2006 Intercollegiate Championship |
| Team: | UCLA |
| School: | University of California-Los Angeles (Los Angeles, CA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner State CC | Loss | 21 | 0 | 2 | 3 | 0.24 | 0.000 | 4.76 |
| 2 | Georgia | Loss | 21 | 0 | 0 | 1 | -0.24 | 0.000 | -4.76 |
| 3 | Cloud County CC | Win | 22 | 0 | 2 | 0 | 0.91 | 0.000 | 18.18 |
| 4 | Amherst | Loss | 20 | 0 | 3 | 0 | 1.50 | 0.000 | 30.00 |
| 5 | Princeton A | Loss | 18 | 1 | 0 | 0 | 0.83 | 1.000 | 16.67 |
| 6 | Louisiana-Lafayette | Win | 21 | 0 | 1 | 1 | 0.24 | 0.000 | 4.76 |
| 7 | Virginia | Win | 20 | 1 | 2 | 0 | 1.75 | 0.333 | 35.00 |
| 9 | Broward | Win | 23 | 0 | 3 | 1 | 1.09 | 0.000 | 21.74 |
| 10 | Chicago | Win | 22 | 0 | 5 | 0 | 2.27 | 0.000 | 45.45 |
| 11 | Maryland | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 12 | George Washington | Loss | 23 | 0 | 0 | 2 | -0.43 | 0.000 | -8.70 |
| 13 | Valencia CC | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 14 | Oklahoma | Loss | 21 | 0 | 1 | 0 | 0.48 | 0.000 | 9.52 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
