Individual Performance
| Player: | Colin Brown |
| Tournament: | 2006 Intercollegiate Championship |
| Team: | Oklahoma State |
| School: | Oklahoma State University (Stillwater, OK) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida State | Loss | 21 | 0 | 2 | 0 | 0.95 | 0.000 | 19.05 |
| 2 | Chicago | Loss | 23 | 1 | 0 | 1 | 0.43 | 1.000 | 8.70 |
| 3 | Grinnell | Win | 22 | 0 | 3 | 1 | 1.14 | 0.000 | 22.73 |
| 4 | George Washington | Win | 21 | 1 | 4 | 2 | 2.14 | 0.200 | 42.86 |
| 5 | Emory-Oxford | Win | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 6 | Stanford | Loss | 22 | 0 | 0 | 1 | -0.23 | 0.000 | -4.55 |
| 7 | State College-Manatee | Win | 20 | 0 | 4 | 2 | 1.50 | 0.000 | 30.00 |
| 9 | Carleton College | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 10 | Columbia | Loss | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13 | Johns Hopkins | Loss | 19 | 0 | 3 | 0 | 1.58 | 0.000 | 31.58 |
| 14 | Vanderbilt | Loss | 21 | 0 | 0 | 1 | -0.24 | 0.000 | -4.76 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
