Individual Performance
| Player: | Billy Beyer |
| Tournament: | 2006 Intercollegiate Championship |
| Team: | Florida State |
| School: | Florida State University (Tallahassee, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | Win | 21 | 0 | 3 | 2 | 0.95 | 0.000 | 19.05 |
| 2 | State College-Manatee | Win | 22 | 0 | 1 | 1 | 0.23 | 0.000 | 4.55 |
| 3 | Emory-Oxford | Win | 23 | 2 | 3 | 3 | 1.96 | 0.400 | 39.13 |
| 4 | Stanford | Win | 21 | 0 | 3 | 1 | 1.19 | 0.000 | 23.81 |
| 5 | George Washington | Win | 22 | 1 | 4 | 3 | 1.82 | 0.200 | 36.36 |
| 6 | Grinnell | Win | 20 | 0 | 2 | 3 | 0.25 | 0.000 | 5.00 |
| 7 | Chicago | Loss | 24 | 2 | 1 | 0 | 1.67 | 0.667 | 33.33 |
| 9 | Michigan | Win | 22 | 0 | 3 | 0 | 1.36 | 0.000 | 27.27 |
| 10 | Princeton A | Loss | 22 | 2 | 2 | 0 | 2.27 | 0.500 | 45.45 |
| 11 | Princeton B | Loss | 23 | 1 | 5 | 0 | 2.83 | 0.167 | 56.52 |
| 12 | Amherst | Loss | 22 | 0 | 1 | 1 | 0.23 | 0.000 | 4.55 |
| 13 | Caltech | Loss | 24 | 1 | 3 | 0 | 1.88 | 0.250 | 37.50 |
| 14 | Harvard | Loss | 24 | 1 | 1 | 3 | 0.42 | 0.500 | 8.33 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
